Cluster 1 Entrants
AJC HIGH SCHOOL, LAGOS | |
TAG | NAME |
001 | Amarachi Agudiegwu, 14, F |
002 | Chidimma Iwosha, 13, F |
 |  |
ANATOLE SCHOOLS, LAGOS | |
TAG | NAME |
003 | Anointed Mutana , 13,M |
004 | Bolade Oladipo, 10, F |
005 | Chantal Ugwu 12,FÂ |
006 | Chiamaka Nneji,11,F |
 |  |
BOYS SENIOR ACADEMY, LAGOS | |
TAG | NAME |
007 | Abdusalam Adebayo, 15, M |
008 | Aremu Lawal 14, M |
 |  |
CLEVELAND NUR & PRY SCH, LAGOS | |
TAG | NAME |
009 | Araoluwa Dada 8, F |
010 | Bolu Osikoya, Victory 10, F |
 |  |
COMFRED COLLEGE, OGUN | |
TAG | NAME |
011 | Abdulganiu Hiqmat Temitayo, 11, F |
012 | Adams Ime Precious, 13, F |
 |  |
D PURPLE PEARL HALLS, LAGOS | |
TAG | NAME |
013 | Abdurraheem Orenolu, 11, M |
014 | Abdussamii Momoh Abdullah, 11, M |
015 | AbdulQaweey Nasir 16 M |
016 | Aisha Lasisi 13 F |
017 | Amal Yusuff 13 F |
 |  |
DUROT PRIVATE SCHOOL, LAGOS | |
TAG | NAME |
018 | Adebesin Enoch Semilore, 9, M |
019 | Akinnanu Daniel Olumide, 9, M |
 |  |
FANIHD SCHOOLS, LAGOS | |
TAG | NAME |
020 | Abdul-Hameed, Shuaib, Olasunkanmi 13, M |
021 | Aliyyah, Hussein, Abike 14, F |
 |  |
FORERUNNER MODEL ACADEMY, OYO | |
TAG | NAME |
022 | Adurapemi Oladejo, 14, F |
023 | Emmanuel Adio, 15, M |
 |  |
FORTUNE SPRINGS MONT SCHOOL, LAGOS | |
TAG | NAME |
024 | Akosile Isaac, M |
025 | Anthony Emeruwa, 14, M |
026 | Balikis Siyaka, F |
 |  |
FOUNTAIN-TOP SCHOOL, OGUN | |
TAG | NAME |
027 | Abdullahi Owolabi Olamide , 11 , M |
028 | Asfah Adeyemi Odunayo , 10 , FÂ |
029 | Ayomide Wahab Nofisat , 13 , F |
030 | Benedict Osemedua Chukwudubem, 13, MÂ |
 |  |
GOLDEN CITY PRIVATE SCHOOL, LAGOS | |
TAG | NAME |
031 | Abiodun Folajimi Mudred , 11 , M. |
032 | Babalola Favour Temitope , 13 ,F. |
 |  |
GREAT SOLID ROCK COLLEGE, LAGOS | |
TAG | NAME |
033 | Victoria Obagade Adeyinka, 14, F |
034 | Hillary Israel-Peter Edidiong, 15, F |
 |  |
HAPPY GAB SCHOOLS, LAGOS | |
TAG | NAME |
035 | Ademakinwa Momolaoluwa Tolani, 12, F |
036 | Adeoye Ayomide Fawas, 12, M |
 |  |
HELIFEST SCHOOL, LAGOS. | |
TAG | NAME |
037 | Bright Anthony Uwannah, 17, F |
038 | Falilatu Aminu Anache, 13s, F |
 |  |
HOPE SPRING COLLEGE, LAGOS | |
TAG | NAME |
039 | Aishat Olalekan, 14, F |
040 | Anne Okafor, 12, F |
041 | Abiola Sarah 15, FÂ |
042 | Akande Elizabeth,15, FÂ |
043 | Ani Chisom,13,F |
 |  |
JOAN ISRAEL SCHOOLS, LAGOS. | |
TAG | NAME |
044 | Adegboye Temi Mary, 10, F |
045 | Adeleke Goodnews Esther,12, F |
 |  |
JOYVILLE HIGH SCHOOL, OYO | |
TAG | NAME |
046 | Abdul-Khaliq, Are, Adedamola, 12, M |
047 | Abdulmalik, Ayoade, Ajao, 10, M |
048 | Abner, Soyewo, Iyunadeoluwa, 11, M |
049 | Abraham, Ajasa, Olamiposi, 11, M |
050 | Aderinsola, Oso, Esther, 11, F |
051 | Adnah, Soyewo, Ewaadeoluwa, 11, M |
052 | Al-ameen, Salam, Ayomide, 11, M |
053 | Amal, Musa, Omodawa, 11, F |
054 | Ayomikun, Aiyedun, Oluwadarasimi, 13, M |
055 | Bella, Salami, Folakemi, 11, F |
056 | Beloved, Levite, Covenant, 12, F |
057 | Afolabi Seyifunmi Daniel , 11, M |
 |  |
LAKEFIELD COLLEGE, LAGOS | |
TAG | NAME |
058 | Acacia Okieimen, 13, F |
059 | Adriel Salami, 12, M |
060 | Amaka Ezughara, 12, F |
061 | Amanda Enoch, 12, F |
062 | Asher Hanson, 12, M |
063 | Chidinma Okorie, 11, F |
 |  |
LISSIE COMPREHENSIVE COLLEGE, OGUN | |
TAG | NAME |
064 | Abigeal Adegoke Iremide, 12, F |
065 | Eniola Babarinde Emmanuella, 13, F |
066 | Taiwo Adeyemi Joy, 14, F |
 |  |
LUTRON GRP OF SCHOOLS, LAGOS | |
TAG | NAME |
067 | Afeez Aminu Korede,12, M |
068 | Akorede Ajigbotosho Elijah,13, M |
 |  |
MIGHTY PILLAR SCHOLARS INTL SCH, LAGOS | |
TAG | NAME |
069 | Abudulahi. Basit 16, M |
070 | Adekunle Moyinoliwa 15, F |
071 | Emeka. Venesa, 14. F |
 |  |
ONIKE GIRLS JUNIOR HIGH SCH, LAGOS | |
TAG | NAME |
072 | Azeemah Quadri, 11, F |
073 | Azeemat Anifowose, 13, F |
 |  |
OUR LIGHT ACADEMY, LAGOS | |
TAG | NAME |
074 | Adesanya keninde paul, 14, M |
075 | Apnea Abayomi David,13, M |
076 | Ejionye Chisimdi Valentine, 13, M |
077 | Adelani Precious Abibat, 9, F |
 |  |
PACIFIC COMPREHENSIVE COLLEGE, LAGOS. | |
TAG | NAME |
078 | Abigail Anavhe-Ukami, 12, F |
079 | Akolade Disu-Aleem, 11, M |
080 | Amanda Ibhaze, 15, F |
081 | Ayomikun Shoyinka, 15, F |
 |  |
POTTER’S ELLIE ACADEMY, RIVERS | |
TAG | NAME |
082 | Benita Aloysius 13, F |
083 | Christian Marvellous 13, M |
 |  |
RHEMITE SCHOOLS, LAGOS | |
TAG | NAME |
084 | Adegoke Omotara, 12, F |
085 | Adepoju Oyindamola, 12, F |
086 | Adeyemo Abidemi, 14, F |
 |  |
RICHIES BRILLIANT ACADEMY, OYO | |
TAG | NAME |
087 | Abisola Toluwanimi Olulola, 8, F |
088 | Adedamola David Falohun, 12, M |
089 | Abdulazeez Afolabi Gbolahan, 8, M |
 |  |
RIVERSIDE COLLEGE, OGUN | |
TAG | NAME |
090 | Abidat Yusuf , 13, F |
091 | Angel Dada, 13, F |
 |  |
ROSHALLOM INTL SECONDARY SCHOOL, LAGOS | |
TAG | NAME |
092 | Adekoya Omorinsola 14, F |
093 | Adewale Jamal, 13, M |
 |  |
ROYAL ANGELS HIGH SCHOOL, LAGOS | |
TAG | NAME |
094 | Abdul-Jabbar Lawal,12,M |
095 | Abdul-qahhar Lawal,10,M |
096 | Abul-fath Nasir,10,M |
097 | Amarissa Ajesi,11,F |
098 | Charis Igwe,11,F |
099 | Chiemerie Nwachukwu,10,M |
100 | Cole Seyifumi,10,F |
 |  |
RUTUS SCHOOL, LAGOS | |
TAG | NAME |
101 | Anu Taiwo, 15, F |
102 | Emmanuel Oladoyin, 13, M |
 |  |
SPARKLING BROWN MONT SCH, LAGOS | |
TAG | NAME |
103 | Adesegun Dominion 8, F |
104 | Allyson Ibraheem 10, M |
 |  |
SEPHY’S SCHOOL, LAGOS | |
TAG | NAME |
105 | Adeoluwa Savage 11, Male |
106 | Anuoluwapo Okusanya 13, Female |
 |  |
ST AUGUSTINE’S COLLEGE, LAGOS | |
TAG | NAME |
107 | AbdulRauf, Tijani, Ademola, 15, MÂ |
108 | Benita, Chibuzo, Amarachi, 12, FÂ |
109 | Brian, Abutu, Adakole, 12, MÂ |
 |  |
TEMIS NEW AGE SCHOOLS, LAGOS | |
TAG | NAME |
110 | Annabel Madumezie Obiageli, 12, F |
111 | Divine Daniel Etimbuk, 11, F |
112 | Emmanuel Osunwoke Chikezie, 14, M |
 |  |
TEM TOP SCHOOL, LAGOS. | |
TAG | NAME |
113 | Angel Iheom Chinecherem, 13, F |
114 | Bright Christopher Uwana, 10, F |
 |  |
THE FOUNTAIN-TOP SCHOOLS, OGUN | |
TAG | NAME |
115 | Asfah Adeyemi Odunayo , 10 , FÂ |
116 | Ayomide Wahab Nofisat , 13 , F |
117 | Benedict Osemedua Chukwudubem, 13, MÂ |
 |  |
THE OUTLIERS COLLEGE, LAGOS | |
TAG | NAME |
118 | AbdulHaleem Yasir, 11, M |
119 | Ahmad Salami, 10, F |
 |  |
TOAMY PRIVATE COLLEGE, LAGOS | |
TAG | NAME |
120 | Baqqi Gbadamosi 12, M |
121 | Darasimi Akinduro,10, F |
 |  |
 |  |
TOKE COMPREHENSIVE HIGH SCH, OGUN | |
TAG | NAME |
122 | Albright Osyhkovue Osiregbeme, 10, M |
123 | Ayoola Obayomi Emmanuel, 13, M |
124 | Bright Fasanmiro Taiwo, 13, M |
125 | Chiamaka Clement Elizabeth, 15, F |
 |  |
 |  |
UNIQUE INTEGRITY COLLEGE, LAGOS | |
TAG | NAME |
126 | Akram Ogunsola Semilore, 9 years, M |
127 | Anointed Okere Ugochi, 13 years, FÂ |
 |  |
VALUECREST SCHOOL, LAGOS. | |
TAG | NAME |
128 | Adeoye Irewolede 9,F |
129 | Ajie Dorte 9,M |
130 | Ajie Torkuma 12, M |
131 | Amechina Christabel 10,F |
 |  |
VETLAND SENIOR GRAMMAR SCH, LAGOS | |
TAG | NAME |
132 | Royhannah Ismail, 13, F |
133 | Oyinkansola Popoola, 13, F |
 |  |
VINELLI SCHOOLS, LAGOS | |
TAG | NAME |
134 | Achoke Samuel Ihechi, 12, M |
135 | Akachiri Peculiar Nkem, 13, F |
 |  |
VOICE OF GOD KIDDIES HOME, OYO | |
TAG | NAME |
136 | Abdulrasaq Faeda 12 F |
137 | Adetayo Rokeebat 12 F |
 |  |
WASLAT PRIVATE COLLEGE, LAGOS. | |
TAG | NAME |
138 | Aramide Adekanye 13,F |
139 | Aliyah Sulaiman 14, F |
 |  |
WHITESANDS SCHOOL, LAGOS | |
TAG | NAME |
140 | Adagbasa Eboseta, 12, M |
141 | Adedoyin Adewoye, 12, M |
 |  |
WISDOM IMPACT INTL SCHOOL, LAGOS | |
TAG | NAME |
142 | Abiola David Oluwaseun, 12, M |
143 | Amanda Okey-Nwoye Evelyn, 13, F |
Â