Cluster 2 Entrants
AJC HIGH SCHOOL, LAGOS | |
TAG | NAME |
144 | Chimamanda Ezekwesiri, 13, F |
145 | Chimdiuto Okeke, 13, F |
 |  |
ANATOLE SCHOOLS, LAGOS | |
TAG | NAME |
146 | Christian Famoroti,12,M |
147 | Daniel Taiwo,12, M |
148 | Divine Orogwu ,11, MÂ |
149 | Dominion Mutana,11, M |
 |  |
BOYS SENIOR ACADEMY, LAGOS | |
TAG | NAME |
150 | David Ukavwe, 13, M |
151 | Goodluck Akogu 14, M |
 |  |
CLEVELAND NUR & PRY SCH, LAGOS | |
TAG | NAME |
152 | Jane Ogunlaja, Adebola 8, F |
153 | Lauretta Olowe, Oluwanifemi 8, F |
 |  |
COMFRED COLLEGE, OGUN | |
TAG | NAME |
154 | Adegoke Micheal Olamide 14, M |
155 | Akinyemi Adesewa Praise, 9, F |
 |  |
D PURPLE PEARL HALLS, LAGOS | |
TAG | NAME |
156 | Ahmad Mudathir, 10, M |
157 | Aisha Yusuf, 12, F |
158 | Ameerah Kolawole 13 F |
159 | Amir Adebanjo 13 M |
160 | Amira Adebanjo 16 F |
 |  |
DUROT PRIVATE SCHOOL, LAGOS | |
TAG | NAME |
161 | Amos Ifeoluwa Precious, 10, F |
 | Ekeade Adesewa Sarah, 9, F |
 |  |
FANIHD SCHOOLS, LAGOS | |
TAG | NAME |
162 | Aniifat, Hussein , Ifeoluwa 15, F |
163 | Eemon, Adéyemà , Adedoyin, 12, F |
 |  |
FORERUNNER MODEL ACADEMY, OYO | |
TAG | NAME |
164 | Eunice Ojo, 12, F |
165 | Goodluck Olakanmi, 14, M |
 |  |
FORTUNE SPRINGS MONT SCHOOL, LAGOS | |
TAG | NAME |
166 | Christiana Udeme, F |
167 | Glory Ajuwon, F |
 |  |
 |  |
FOUNTAIN-TOP SCHOOL, OGUN | |
TAG | NAME |
168 | Daniel Akanbi Olajuwon , 10 , M |
169 | Darasimi Akintande Oluwatofunmi ,12 ,M |
170 | David Anthony Prince , 11 , M |
 |  |
 |  |
GOLDEN CITY PRIVATE SCHOOL, LAGOS | |
TAG | NAME |
171 | Erikitola Elijah Kingsley , 11 , M |
172 | Eze Favour Chimuanya , 11, F. |
 |  |
GREAT SOLID ROCK COLLEGE, LAGOS | |
TAG | NAME |
173 | Anyadiegwu Faith Chiamaka, 15, F |
174 | Roland Osato Rejoice, 14, F |
 |  |
HAPPY GAB SCHOOLS, LAGOS | |
TAG | NAME |
175 | Adeymi Darasimi Rachel, 12, F |
176 | Agana Grace Ifeoma, 12, F |
 |  |
HELIFEST SCHOOL, LAGOS. | |
TAG | NAME |
177 | Fatimah Kabiru Sada, 16 , F |
178 | Kelechi Ihedoro Emmanuella, 13, F |
 |  |
HOPE SPRING COLLEGE, LAGOS | |
TAG | NAME |
179 | Barakat Adisa, 13, F |
180 | Betty Philip, 10, F |
181 | Charles Donald,13,M |
182 | Dennison Lawrence Timeyin,13,M |
183 | Ifeanyi Ebuka,13, M |
 |  |
JOAN ISRAEL SCHOOLS, LAGOS. | |
TAG | NAME |
184 | Agbalizu Ifunanya Michelle, 10, F |
185 | Alao Moyin Dorcas, 13, F |
 |  |
JOYVILLE HIGH SCHOOL, OYO | JOYVILLE HIGH SCHOOL, OYO |
TAG | NAME |
186 | Biremomi, Olayinka, David, 10, MÂ |
187 | Daniel, Wonder, Inioluwa, 11, F |
188 | Darasimi, Fakeye, Faith 11, F |
189 | Darasimi, Odeleye, Ebenezer, 11, M |
190 | Darasimi, Olayinka, Dorcas, 11, F |
191 | David, Ikumapayi, Michael, 12, M |
192 | David, Olawoore, Semilore, 11, M |
193 | Dominion, Oladapo, Joshua, 11, M |
194 | Dominion, Omomoh, Omone, 12, F |
195 | Emmanuel, Dosunmu, Ayomide, 13, M |
196 | Emmanuel, Omogafen, Itsoghena, 10, M |
 |  |
 |  |
LAKEFIELD COLLEGE, LAGOS | |
TAG | NAME |
197 | Chukwudubem Chugbo, 12, M |
198 | Damilola Carew, 11, F |
199 | Daniella Sisan, 13, F |
200 | David Alarape, 13, M |
201 | Davina Bassey, 11, F |
202 | Ebube Enwereji, 10, M |
 |  |
LISSIE COMPREHENSIVE COLLEGE, OGUN | |
TAG | NAME |
203 | Eniola Ogundare Iyanuoluwa, 12, F |
204 | Eniola Salami Olufunke, 11, F |
 |  |
 |  |
LUTRON GRP OF SCHOOLS, LAGOS | |
TAG | NAME |
205 | Elizabeth John Ayomide,13, F |
206 | Elizabeth Adeniyi Demilade,12, F |
 |  |
MIGHTY PILLAR SCHOLARS INTL SCH, LAGOS | |
TAG | NAME |
207 | Idiris Ramota 13, F |
208 | Iyang. Joseph, 15, M |
 |  |
 |  |
ONIKE GIRLS JUNIOR HIGH SCH, LAGOS | |
TAG | NAME |
209 | Benedicta Akhagbai, 11, F |
210 | Deborah Eniola, 13, F |
 |  |
OUR LIGHT ACADEMY, LAGOS | |
TAG | NAME |
211 | Eno Blessing Edidiong, 10, F |
212 | Eno Happiness Uwembong, 13,F |
213 | Jemiseye Deborah Arike, 9,F |
214 | Agbaso Samuel Ebubechukwu,10, M |
 |  |
PACIFIC COMPREHENSIVE COLLEGE, LAGOS. | |
TAG | NAME |
215 | Chibuike Ikeonu-Benneth, 14, M |
216 | Chinanza Robert Obi, 14, M |
217 | David Onibudo, 12, M |
218 | Adekeye Success, 14, F |
 |  |
POTTER’S ELLIE ACADEMY, RIVERS | |
TAG | NAME |
219 | Destiny Douglas, 13, F |
220 | Divine Sunday Ifeoma, 15, F |
 |  |
RHEMITE SCHOOLS, LAGOS | |
TAG | NAME |
221 | Agboola Jamal, 13, M |
222 | Akinlosotu Imisioluwa, 11, M |
 |  |
 |  |
RICHIES BRILLIANT ACADEMY, OYO | |
TAG | NAME |
223 | Iseoluwa Queen Akindulureni, 11, F |
224 | Olamiposi Israel Kole-Ajayi, 8, M |
225 | Alex Olatunbosun Jamal, 8, M |
 |  |
RIVERSIDE COLLEGE, OGUN | |
TAG | NAME |
226 | Azeezah Adepoju 15, F |
227 | Daniella Idegwu 13, F |
 |  |
ROSHALLOM INTL SECONDARY SCHOOL, LAGOS | |
TAG | NAME |
228 | Ajayi Ireoluwa,15, F |
229 | Arowosafe Towobola,10, F |
 |  |
ROYAL ANGELS HIGH SCHOOL, LAGOS | |
TAG | NAME |
230 | Daniel Adetunji,12,M |
231 | Darasimi Agboola,14,F |
232 | Darasimi Alausa,13,F |
233 | David Kolawole,10,M |
234 | Dexter Ikeh,10,M |
235 | Elizabeth Nathaniel,10,F |
236 | Emmanuel David-Adefila,11,M |
 |  |
RUTUS SCHOOL, LAGOS | |
TAG | NAME |
237 | Faruq Salau, 14, M |
238 | Khalid Adejonwo, 13, M |
 |  |
SPARKLING BROWN MONT SCH, LAGOS | |
TAG | NAME |
239 | Dosumu Rebecca, 10, F |
240 | Edonmhen Eromosele, 9, M |
 |  |
SEPHY’S SCHOOL, LAGOS | |
TAG | NAME |
241 | Boluwatife Ajayi 13,Female |
242 | Darasimi Shonibare 12, Female. |
 |  |
ST AUGUSTINE’S COLLEGE, LAGOS | |
TAG | NAME |
243 | Chiamaka, Akaire, Anne, 12, FÂ |
244 | Daniella, Muonanu, Ifunaya, 15, FÂ |
245 | Deborah, Ayoade, Iyanu, 13, FÂ |
 |  |
TEMIS NEW AGE SCHOOLS, LAGOS | |
TAG | NAME |
817 | Esther Agu Chinonso, 11, F |
246 | Favour Joseph Tolu, 11, M |
247 | Fortune Okechukwu Chiziterem, 11, M |
 |  |
TEM TOP SCHOOL, LAGOS. | |
TAG | NAME |
818 | Favour Emmanuel Chimdia, 12, F |
248 | Gloria Douta Grace, 12, F |
 |  |
THE FOUNTAIN-TOP SCHOOLS, OGUN | |
TAG | NAME |
249 | Daniel Akanbi Olajuwon , 10 , M |
250 | David Anthony Prince , 11 , M |
251 | Elvis Akintomiwa Akinsola , 11 , M |
 |  |
THE OUTLIERS COLLEGE, LAGOS | |
TAG | NAME |
252 | Faizah Gbadamosi, 9, F |
253 | Hameedah AbdulMajid, 12, F |
 |  |
TOAMY PRIVATE COLLEGE, LAGOS | |
TAG | NAME |
254 | Juwon Poopola,10, F |
255 | Miracle Anaehuna 12, F |
 |  |
 |  |
TOKE COMPREHENSIVE HIGH SCH, OGUN | |
TAG | NAME |
256 | Clement Oluyomi Oluwadarasimi, 12, M |
257 | Comfort Solomon Temitope, 15, F |
258 | Daniel Olatunde Fiyinfoluwa, 12, M |
259 | David Ayekusehin Temitayo, 12, M |
 |  |
 |  |
UNIQUE INTEGRITY COLLEGE, LAGOS | |
TAG | NAME |
260 | Chioma Akachukwu Faith, 13 years, FÂ |
261 | Chioma Michael Christiana,14 years, FÂ |
 |  |
VALUECREST SCHOOL, LAGOS. | |
TAG | NAME |
262 | Aromona Zainab 11 F |
263 | Bamidele Ayomide 9, M |
264 | Chinedu Ruth 10, F |
265 | Eke Benedict 10, M |
 |  |
VETLAND SENIOR GRAMMAR SCH, LAGOS | |
TAG | NAME |
266 | Rhodiah Hassan, 13, F |
267 | Nosakhare Imade, 13, F |
 |  |
VINELLI SCHOOLS, LAGOS | |
TAG | NAME |
268 | Akinusi Ayomide Divine, 15, M |
269 | Balogun Azizat Aramide, 10, F |
 |  |
VOICE OF GOD KIDDIES HOME, OYO | |
TAG | NAME |
270 | Akinyemi Halimah 12 F |
271 | Alabi Boluwatife 12 F |
 |  |
WASLAT PRIVATE COLLEGE, LAGOS. | |
TAG | NAME |
272 | Baqy Sulaiman Gbolahan 14, M |
273 | Ganiu Aderogba 13,M |
 |  |
WHITESANDS SCHOOL, LAGOS | |
TAG | NAME |
274 | Bamisebi Tumi, 12, M |
275 | Ikechukwu David, 12, M |
 |  |
WISDOM IMPACT INTL SCHOOL, LAGOS | |
TAG | NAME |
276 | Ayemidara Adebounpe Samuel, 13, M |
277 | Ayooluwa Obasa Daniel, 12, M |
Â