brolucky.com
+234 802 397 1041
broluckyeduservices@gmail.com
Cluster 3 Entrants
| AJC HIGH SCHOOL, LAGOS | |
| TAG | NAME |
| 278 | Chisimdi Ohaezukosi 11, F |
| 279 | Chisom Akidi, F, 12 |
| Â | Â |
| ANATOLE SCHOOLS, LAGOS | |
| TAG | NAME |
| 280 | Dominion Otarighome ,10 , |
| 281 | Efe Odara,11,M |
| 282 | Elizabeth Okisie, 9,F |
| Â | Â |
| Â | Â |
| BOYS SENIOR ACADEMY, LAGOS | |
| TAG | NAME |
| 283 | Ismail Billal, 14, M, |
| 284 | Kareem Eyitayo, 14, M |
| Â | Â |
| CLEVELAND NUR & PRY SCH, LAGOS | |
| TAG | NAME |
| 285 | Obaloluwa Odu-Ajose 8, M |
| 286 | Oyinkansola Opaleye Favour 9, F |
| Â | Â |
| COMFRED COLLEGE, OGUN | |
| TAG | NAME |
| 287 | Akinyemi Emmanuel Ayomide, 10, M |
| 288 | Alimi Aliyah Pamilerin, 14, F |
| Â | Â |
| D PURPLE PEARL HALLS, LAGOS | |
| TAG | NAME |
| 289 | Al-ameen Tajudeen, 12, M |
| 290 | Al-amin Aruna, 12, M |
| 291 | Ateeya Sanusi FÂ 10 |
| 292 | Faizah Owosho 13 F |
| 293 | Fareedah Adewuyi F 11 |
| Â | Â |
| DUROT PRIVATE SCHOOL, LAGOS | |
| TAG | NAME |
| 294 | Jolaosho Oluwaloshe Ebunoluwa, 10, F |
| 295 | Lawal Ariyike Ireoluwa, 10, F |
| Â | Â |
| FANIHD SCHOOLS, LAGOS | |
| TAG | NAME |
| 296 | Ibrahim, Raji, Alajide, 12, M |
| 297 | Imran Hussein , Olatunde, 13, M |
| Â | Â |
| FORERUNNER MODEL ACADEMY, OYO | |
| TAG | NAME |
| 298 | Isreal Oladipupo, 16, M |
| 299 | Kayode Oladipupo, 15, M |
| Â | Â |
| FORTUNE SPRINGS MONT SCHOOL, LAGOS | |
| TAG | NAME |
| 300 | Hellen Oyali, 14, F |
| 301 | Ifechukwu Joseph-Ude, 11, M |
| Â | Â |
| Â | Â |
| FOUNTAIN-TOP SCHOOL, OGUN | |
| TAG | NAME |
| 302 | Elvis Akintomiwa Akinsola , 11 , M |
| 303 | Esther Ukana Iramofu ,14 , F |
| 304 | Favour Oloyede Busayo 11, F |
| Â | Â |
| Â | Â |
| GOLDEN CITY PRIVATE SCHOOL, LAGOS | |
| TAG | NAME |
| 305 | Eze Treasure Chidieube , 13 , F. |
| 306 | Ezika Vivian Chiamaka, 11 , F. |
| Â | Â |
| GREAT SOLID ROCK COLLEGE, LAGOS | |
| TAG | NAME |
| 307 | Omojaite Glory Treasure. 14, F |
| 308 | Ayodele Moyin Daniella, 14, F |
| Â | Â |
| HAPPY GAB SCHOOLS, LAGOS | |
| TAG | NAME |
| 309 | Obenye Courage Supprichi, 11 |
| 310 | Okonma Jesutofunmi, 12, F |
| Â | Â |
| HELIFEST SCHOOL, LAGOS. | |
| TAG | NAME |
| 311 | Nasaibah Yahaya Ojonimi, 12, F |
| 312 | Opeyemi Akanbi Samuel, 15, M |
| Â | Â |
| HOPE SPRING COLLEGE, LAGOS | |
| TAG | NAME |
| 313 | Bright Oluoha, 14, M |
| 314 | Idara Benedict, 14, F |
| 315 | Ikoro Favour 15,F |
| 316 | Madubueze Chidalu 15,F |
| 317 | Micheal Gerald 15, M |
| Â | Â |
| JOAN ISRAEL SCHOOLS, LAGOS. | |
| TAG | NAME |
| 318 | Augustine Angel Nneoma,13, F |
| 319 | Babatunde Debare Samuel, 11, M |
| Â | Â |
| JOYVILLE HIGH SCHOOL, OYO | |
| TAG | NAME |
| 320 | Emmanuella, Onimisi, Onono, 10, F |
| 321 | Enoch, Balogun, Feranmi, 13, M |
| 322 | Enoch, Odebode, Ikeoluwa, 12, M |
| 323 | Erioluwa, Olajide Abigail, 11, F |
| 324 | Esther, Balogun, Oluwafisayomi, 12, F |
| 325 | Esther, Oloyede, Eniola, 12, F |
| 326 | Excel, Olasinde, Temiloluwa, 12, F |
| 327 | Excel, Peter, Abigail, 11, F |
| 328 | Feyisara, Eluwole, Deborah, 11, FÂ |
| 329 | Fiwasola, Akande, Marvellous, 11, F |
| 330 | Ifeoluwa, Ola-al-amin, Mishel, 10, F |
| Â | Â |
| Â | Â |
| LAKEFIELD COLLEGE, LAGOS | |
| TAG | NAME |
| 331 | Emmanuel Awoyemi, 11, M |
| 332 | Faridat Badiru, 12, F |
| 333 | Feyisola Oderin, 11, F |
| 334 | Frances Agada, 12, F |
| 335 | Gabriella Samson, 12, F |
| 336 | Ikenna Iwunze, 13, M |
| Â | Â |
| LISSIE COMPREHENSIVE COLLEGE, OGUN | |
| TAG | NAME |
| 337 | Gloria Ayinde Oluwaseyitan, 12, F |
| 338 | Mistura Ogedengbe Aduragbemi, 13, F |
| Â | Â |
| Â | Â |
| LUTRON GRP OF SCHOOLS, LAGOS | |
| TAG | NAME |
| 339 | Faith Ogungbayi Ife, 12, F |
| 340 | Favour Alafiatayo Christana,12, F |
| Â | Â |
| MIGHTY PILLAR SCHOLARS INTL SCH, LAGOS | |
| TAG | NAME |
| 341 | Kareem Folafemi 12, F. |
| 342 | Majekodunmi Bunkumi 14, F |
| Â | Â |
| Â | Â |
| ONIKE GIRLS JUNIOR HIGH SCH, LAGOS | |
| TAG | NAME |
| 343 | Emmanuella Omojoye, 11, F |
| 344 | Helena Ayuba, 12, F |
| Â | Â |
| OUR LIGHT ACADEMY, LAGOS | |
| TAG | NAME |
| 345 | Odebode Emmanuel Juwon, 12, MÂ |
| 346 | Okeke Chisom Mary,11,F |
| 347 | Awe Daraest, 11, F |
| 348 | Azeez Alex Damilare, 11,M |
| Â | Â |
| PACIFIC COMPREHENSIVE COLLEGE, LAGOS. | |
| TAG | NAME |
| 349 | Emmanuel Chekwas, 13, M |
| 350 | Fedora Ajibade Abisade, 14, F |
| 351 | Gbemisola Seriki, 14, F |
| Â | Â |
| Â | Â |
| POTTER’S ELLIE ACADEMY, RIVERS | |
| TAG | NAME |
| 352 | Excellence Anthony 14, F |
| 353 | Favour Okorie, 15, F |
| Â | Â |
| RHEMITE SCHOOLS, LAGOS | |
| TAG | NAME |
| 354 | Akinremi Inioluwa, 12, F |
| 355 | Amaku Royal, 12, F |
| Â | Â |
| Â | Â |
| RICHIES BRILLIANT ACADEMY, OYO | |
| TAG | NAME |
| 356 | Oluwadunbarin Dennis Akinnuoye, 9, M |
| 357 | Oluwalonimi Gideon Akindulureni, 9, M |
| 358 | Elizabeth Adesola Adeola, 10, F |
| Â | Â |
| RIVERSIDE COLLEGE, OGUN | |
| TAG | NAME |
| 359 | Derek Ayi, 10, M |
| 360 | Ibrahim Yusuf, 11, M |
| Â | Â |
| ROSHALLOM INTL SECONDARY SCHOOL, LAGOS | |
| TAG | NAME |
| 361 | Faremi Jethro,12, M |
| 362 | Ganiyu Collins, 14, M |
| Â | Â |
| ROYAL ANGELS HIGH SCHOOL, LAGOS | |
| TAG | NAME |
| 363 | Faith Liberty,15,F |
| 364 | Farah Oseni,11,F |
| 365 | Faramoluwa Kafar,14,F |
| 366 | Firdaws Oseni,13,F |
| 367 | Gerald Nwachukwu,13,M |
| 368 | Gideon Ibe,13,M |
| Â | Â |
| Â | Â |
| RUTUS SCHOOL, LAGOS | |
| TAG | NAME |
| 369 | Lukmon Omotosho, 14, M |
| 370 | Nkechi Okocha, 14, F |
| Â | Â |
| SPARKLING BROWN MONT SCH, LAGOS | |
| TAG | NAME |
| 370 | Enebeli Onyinyachi, 10, F |
| 371 | Kukoyi Oluwaseyifumi 10, F |
| Â | Â |
| SEPHY’S SCHOOL, LAGOS | |
| TAG | NAME |
| 372 | Habeeb Olawepo 14,Male |
| 373 | Ireoluwa Animashaun 10,Female |
| Â | Â |
| ST AUGUSTINE’S COLLEGE, LAGOS | |
| TAG | NAME |
| 374 | Emmanuel, Iyoha, Osemudiame, 12, MÂ |
| 375 | Emmanuel, Moses, Chiemerie 14, M |
| Â | Â |
| Â | Â |
| TEMIS NEW AGE SCHOOLS, LAGOS | |
| TAG | NAME |
| 376 | Kamsi Ilozue Promise, 11, M |
| 377 | Kosisochukwu Madueke Chinemeremezie, 11, M |
| Â | Â |
| Â | Â |
| TEM TOP SCHOOL, LAGOS. | |
| TAG | NAME |
| 378 | Grace Iheoma Nmesoma, 15, F |
| 379 | Isaac Solomon Daniel, 15, M |
| Â | Â |
| THE FOUNTAIN-TOP SCHOOLS, OGUN | |
| TAG | NAME |
| 380 | Esther Ukana Iramofu ,14 , F |
| 381 | Favour Oloyede Busayo 11, F |
| 382 | Ibukun Zindozi Daniel , 13, M |
| Â | Â |
| THE OUTLIERS COLLEGE, LAGOS | |
| TAG | NAME |
| 383 | Jamal Adelokun, 14, M |
| 384 | Khairat Ramos, 12, F |
| Â | Â |
| TOAMY PRIVATE COLLEGE, LAGOS | |
| TAG | NAME |
| 385 | Posi Oyenuga, 9, F |
| 386 | Samad Gbadamosi 14, M |
| Â | Â |
| Â | Â |
| TOKE COMPREHENSIVE HIGH SCH, OGUN | |
| TAG | NAME |
| 387 | Deborah Isaiah Motunrayo, 13, F |
| 388 | Elizabeth Adewole Toluwalase, 15, F |
| 389 | Elizabeth Ashade, Opeyemi 15, F |
| 390 | Emmanuel Oladoyin Olamide, 13, M |
| Â | Â |
| Â | Â |
| UNIQUE INTEGRITY COLLEGE, LAGOS | |
| TAG | NAME |
| 391 | David Onyejiuba Chigozie, 11 years, M |
| 392 | Emmanuel Okugboye Ajao, 12 years, M |
| Â | Â |
| VALUECREST SCHOOL, LAGOS. | |
| TAG | NAME |
| 393 | Eromosele Sophia 12, F |
| 394 | Nwaneri Jayden 10,F |
| 395 | Odeh Lisa 13, F |
| 396 | Odia Joel 9 M |
| Â | Â |
| VETLAND SENIOR GRAMMAR SCH, LAGOS | |
| TAG | NAME |
| 397 | Mus’ab Shokunbi, 13, M |
| 398 | Yosola Odugbesan, 13, F |
| Â | Â |
| VINELLI SCHOOLS, LAGOS | |
| TAG | NAME |
| 399 | Iheukwu David Somtoo,14, M |
| 400 | Okpe David Godswill, 14, M |
| Â | Â |
| VOICE OF GOD KIDDIES HOME, OYO | |
| TAG | NAME |
| 401 | Bolawa Samuel 14. M |
| 402 | Bolawa Tunmise 12 M |
| Â | Â |
| WASLAT PRIVATE COLLEGE, LAGOS. | |
| TAG | NAME |
| 403 | Khalid Adekunle 13,M |
| 404 | Osho Hamzat, 14, M |
| Â | Â |
| WHITESANDS SCHOOL, LAGOS | |
| TAG | NAME |
| 405 | Imana Jaden, 12, M |
| 406 | Melaiye Imisioluwa, 13, M |
| Â | Â |
| WISDOM IMPACT INTL SCHOOL, LAGOS | |
| TAG | NAME |
| 407 | Chioma Mezie Jessica, 12, F |
| 408 | Chisom Ikechukwu Bright, 11, M |
Â
Our belief system has an obsession capsule of Integrity, Excellence and Credibility
Command, Lagos, Nigeria.
+234 802 397 1041, +234 705 720 5001 broluckyeduservices@gmail.com