Scroll Down to Check Clusters
Cluster 1
ALMONDSPRINGS SCHOOLS | |||
1 | AROWOLO MOREMI ARAOLUWA | 9yrs | F |
BH NURSERY & PRIMARY SCHOOL | |||
2 | ABDULRAHMAN ABDULFATAI OLAMIDE | 8yrs | M |
3 | ANNABELLE AYODELE OLUWAMAYOWA | 9yrs | F |
CLEVELAND NUR & PRY SCH | |||
4 | OBALOLUWA ODU-AJOSE | 8yrs | M |
CLICKLAND PRIMARY SCHOOL | |||
5 | ABIGAIL AJAYI SEMILORE | 8YRS | F |
ELIAS INTL NURSERY AND PRIMARY SCHOOL | |||
6 | DARASIMI ADESANYA | 10YRS | F |
7 | DAVID ADESUYI INIOLUWA | 9YRS | M |
ETERNAL EXCELLENCE SCHOOL | |||
8 | ADEOLA ODUSANYA ADEMIDE | 8yrs | F |
FIRST FOUNDATION SCHOOLS | |||
9 | ALEX NWOBU | 9yrs | M |
10 | ANGEL NJOKU | 10yrs | F |
11 | ANNETTE OMOIJUANFO AKATHA | 8yrs | F |
12 | CHARLES OTUFADEBO OLATUNDE | 8yrs | M |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||
13 | ABDUL RAFAN IKHINA | 9yrs | M |
14 | ADEBANJO RACHEAL FIYINFOLUWA | 10yrs | F |
GENIUS KIDS ACADEMY | |||
15 | AJAYI ERIOLUWA JOHN | 8YRS | M |
GIANT STRIDE SCHOOL | |||
16 | ABDUL SAMAD OGUNBIYI | 10YRS | M |
GILEAD BRAND HIGH SCHOOL | |||
17 | DAVID MICHAEL PHILIP | 11YRS | M |
HEEDVILLE ISLAMIC SCHOOL | |||
18 | ABDULMALIK ADEGUNWA OMOLABI | 11YRS | M |
19 | ABDULRAHMON ABATAN IYIOLA | 10YRS | M |
20 | ABDULRAHMON AREMU AYOMIDE | 8YRS | M |
HILAALUN MUSHRIQUN SCHOOLS | |||
21 | ABDUL AZEEZ MARIAM MORAYO | 9yrs | F |
HOLY & BRILLIANT CHILDREN M. SCHOOLS | |||
22 | EMMERNUEL IFUNAYA | 10YRS | F |
J CHILDREN HOUSE SCHOOLS | |||
23 | ABRAHAM OJIEMOHIN JUNIOR | 9yrs | M |
24 | ANJOLAOLUWA TAIWO REGINA | 10yrs | F |
25 | DANIEL ABOH ABOH | 10yrs | M |
JIFANDOS HOLY CHILD SCHOOL | |||
26 | CHRISTABEL MOZIE CHINEZE | 9YRS | F |
LUCKYLAND SCHOOLS | |||
27 | ALABA ABDULATEEF | 9YRS | M |
MIMIJE SCHOOLS | |||
28 | CHRISTIAN EDOCHI CHIEMERE | 10YRS | M |
MYRIAD VIEW SCHOOL | |||
29 | FIYINFOLUWA ADENIRAN DEBORAH | 9YRS | F |
NKAG ACADEMY | |||
30 | ADEMOFE GBEMISOLA MARY | 9YRS | F |
31 | AMOLEGBE DARASIMI MARY | 9YRS | F |
NOBLE GRACE NUR/PRY SCHOOL | |||
32 | ADEROJU MUSTAPHA ADEMOLA | 9yrs | M |
ROOSEVELT | |||
33 | ADELEKE TESTIMONY OLUWABAMISHE | 8YRS | M |
34 | ADERONMU ADEMIDE ANNE | 8YRS | F |
35 | ARIJE NATHANIEL MOBARE | 9YRS | F |
SILVERSON CHILDREN ACADEMY | |||
36 | ADEJARE OLUWAFIRELOMI FIRE | 11yrs | F |
SOLID PLACE SCHOOLS | |||
37 | CHEKWUBE CHUKWUEMEKA BRIGHT | 8yrs | M |
SUPERB EDUCATION FOUNDATION SCHOOL | |||
38 | ABDUL RAHEEM ISMAIL | 9YRS | M |
39 | ATIYA ADEBIYI | 11YRS | F |
SWEET ANGELS NUR/PRY SCHOOL | |||
40 | ADEBAYO BLESSING BISI | 9yrs | F |
TEAM POTTER’S GATE SCHOOL | |||
41 | ABDULAZEEM ADEOYE ADEKUNLE | 9YRS | M |
42 | ABDULMALIK AMORORO ADEWALE | 9yrs | M |
43 | ABIDAH OPERE ARAMIDE | 9YRS | F |
44 | ADESIRE ADEKELE MICHELLE | 8YRS | F |
45 | ALIYAH LAWAL OLUWAFEYIKEMI | 10yrs | F |
46 | ANUOLUWAPO OYEWESO ADEPEJU | 9yrs | F |
47 | AYINKE YEKINI OLUWAFIKAYOMI | 10YRS | F |
48 | CHIAMAKA IHEMHURU JESSICA | 9YRS | F |
TEAMMATES CHILDREN’S SCHOOL | |||
49 | ANABEL CHUKWUEMEKA CHIDINDU | 10YRS | F |
THE CLEARPATH SCHOOLS | |||
50 | ABDULHADD ABDURRAHMAN | 9YRS | M |
THE FOUNTAIN -TOP SCHOOLS | |||
51 | ALIYAT WAHAB ANUOLUWAPO | 9YRS | F |
52 | ASFAH ADEYEMI ODUNAYO | 10YRS | F |
TINUOLA PRIVATE SCHOOLS | |||
53 | AYOMIDE ADEBAYO ADESIRE | 9yrs | F |
54 | CHIDIMMA TOCHUKWU DEBORAH | 10yrs | F |
TOGSGLORY NUR & PRY SCHOOL | |||
55 | AMANDA AJAEGBO GIFT | 10yrs | F |
56 | ÇHUKWUEMEKA GEORGE-NELSON MEVIL | 11yrs | M |
UNIQUE INTEGRITY COLLEGE | |||
57 | ABDUDULLAZEEZ ABDULWAHAB AKOREDE | 10yrs | M |
58 | ADEGBOYEGA HALIMAH ABIKE | 9yrs | F |
59 | ADENIYI EZEKIEL OLUWADEMILADE | 10yrs | M |
UNIVERSITY OF LAGOS W.S.S | |||
60 | ABIOLA SHOBOWALE FAREEDAH | 10yrs | F |
61 | ADAEZE AJOUNMAH PRECIOUS | 10yrs | F |
WISDOM IMPACT INTERNATIONAL SCHOOL | |||
62 | ALEXANDER ADERETI OLUWADAMILARE | 10yrs | M |
63 | ARALOLA AKANLE PRISCILIA | 10yrs | F |
64 | AYOMIDE ADENIYI ADENIYI | 9yrs | M |
Cluster 2
ALMONDSPRINGS SCHOOLS | |||
1 | OSIFESO VINCENT TEMILOLUWA | 8yrs | M |
BH NURSERY & PRIMARY SCHOOL | |||
2 | FERANOLUWA SHOYOMI ISAAC | 9yrs | M |
3 | JAMAL OJUADE ENIOLA | 9yrs | M |
CLEVELAND NUR & PRY SCH | |||
4 | OYINKANSOLA OPALEYE | 9yrs | F |
CLICKLAND PRIMARY SCHOOL | |||
5 | EMMANUEL UGOCHUKWU SAMUEL | 9YRS | M |
ELIAS INTL NURSERY AND PRIMARY SCHOOL | |||
6 | EMMANUEL PRAISE MORIREOLUWA | 9YRS | M |
ETERNAL EXCELLENCE SCHOOL | |||
7 | INIOLUWA OYEDEJI ELIZABETH | 9yrs | F |
FIRST FOUNDATION SCHOOLS | |||
8 | CHINENYE OFFOR ANGELICA | 9yrs | F |
9 | CHINONYE ONYECHESI | 10yrs | F |
10 | DANIELLA UGWU | 8yrs | F |
11 | ESTHER UDENZE SHARON | 9yrs | F |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||
12 | ILESANMI PRAISE OLUWADAMILARE | 9yrs | M |
13 | AKUDIKE EMMANUELLA ODINAKACHUKWU | 10yrs | F |
14 | OKONKWO AMANDA PRECIOUS | 10yrs | F |
GENIUS KIDS ACADEMY | |||
15 | AKANDE ENOCH OLADIMEJI | 10YRS | M |
GIANT STRIDE SCHOOL | |||
16 | ALAKA ABDULLATIF | 9YRS | M |
GILEAD BRAND HIGH SCHOOL | |||
17 | HANDEL CHRISTIAN | 11YRS | M |
HEEDVILLE ISLAMIC SCHOOL | |||
18 | ABDULSALAM AKODU | 10YRS | M |
19 | ABDULWAHAB BALOGUN OLAMILEKAN | 9YRS | M |
20 | AIZA AKODU ADEDOYIN | 9YRS | F |
HILAALUN MUSHRIQUN SCHOOLS | |||
21 | ABDUL RAHMAN NADIA ASAKE | 10yrs | F |
HOLY & BRILLIANT CHILDREN M. SCHOOLS | |||
22 | IDOREYIN REDEEMER | 10YRS | M |
J CHILDREN HOUSE SCHOOLS | |||
23 | DOMINIC ABBAH OJO-CHONU | 10yrs | M |
24 | EMMANUELLA FOWOWE OLUWATOMISIN | 10yrs | F |
JIFANDOS HOLY CHILD SCHOOL | |||
25 | DARAMOLA NADIR | 9YRS | M |
26 | EMMANUEL CHINEKE | 8YRS | M |
LUCKYLAND SCHOOLS | |||
27 | ELIZABETH AKINYISOLA | 8YRS | F |
MIMIJE SCHOOLS | |||
28 | DANIEL ONWUARU ONYEDIKA | 10YRS | M |
MYRIAD VIEW SCHOOL | |||
29 | FOLAJIMI IJELU MARIA | 9YRS | F |
NKAG ACADEMY | |||
30 | CHILAKA EBUKA CHRISTOPHER | 9yrs | M |
NOBLE GRACE NUR/PRY SCHOOL | |||
31 | BABATUNDE DANIEL OLAMIDE | 9yrs | M |
ROOSEVELT | |||
32 | AWOLEYE OLUWATOFUNMI THERASA | 8YRS | F |
33 | BASIRIYU ABU-YAZEED GBOGBOOPE | 9YRS | F |
34 | CHIZOBA DEBORAH IFEANYICHUKWU | 8YRS | M |
SILVERSON CHILDREN ACADEMY | |||
35 | ADEJUGBE TEMIDARA IFEOLUWA | 11yrs | F |
SOLID PLACE SCHOOLS | |||
36 | CHIWENDU NWOFIA ZITA | 8yrs | F |
SUPERB EDUCATION FOUNDATION SCHOOL | |||
37 | BALIKIS ADEDIRAN DAMILOLA | 10YRS | F |
38 | HAMEEDAH POPOOLA | 9YRS | F |
SWEET ANGELS NUR/PRY SCHOOL | |||
39 | AMADI CHRISTABEL CHINONSO | 10yrs | F |
TEAM POTTER’S GATE SCHOOL | |||
40 | CHIDERA MAURICE BENITA | 11yrs | F |
41 | CHIDUBEM EJIKE STEPHEN | 10yrs | M |
42 | CHIMAMANDA CHUKWUSOAFU BLESSING | 9yrs | F |
43 | CHIMAOBIM OKWUDILI DOMINIC | 9YRS | M |
44 | CHINEDU MGBEMENA FRANCIS | 10YRS | M |
45 | CHRISTIANA OLAWEPO PELUMI | 9YRS | F |
46 | CHUKWUJEKWU INNOCENT SAMSON | 9yrs | M |
47 | DABERECHI ANIKEZE SOPHIAT | 9YRS | F |
48 | DANIEL NWAFOR SOMTOCHUKWU | 8yrs | M |
TEAMMATES CHILDREN’S SCHOOL | |||
49 | DAVID OBASI CHIMAMANDA | 10YRS | |
THE CLEARPATH SCHOOLS | |||
50 | ABDULSAMMAD AKOREDE | 8YRS | M |
THE FOUNTAIN -TOP SCHOOLS | |||
51 | DANIEL AKANBI JUWON | 10YRS | |
52 | DAVID ANTHONY PRINCE | 11YRS | M |
TINUOLA PRIVATE SCHOOLS | |||
53 | ELIJAH OBAYEMI OLUWADUNSIN | 9yrs | M |
54 | ELIZABETH OBAYEMI OLUWATOMISIN | 9yrs | F |
TOGSGLORY NUR & PRY SCHOOL | |||
55 | EXCEL OSANEKWU ONYINYECHUKWU | 9yrs | M |
56 | JESUTAMILORE TINUOYE JOSHUA | 8yrs | M |
UNIQUE INTEGRITY COLLEGE | |||
57 | ADISA ADAMS AYINDE | 11yrs | M |
58 | AJAO DORCAS AYOMIPOSI | 10yrs | F |
59 | AKINTOLA OKIKI PRECIOUS | 10yrs | F |
UNIVERSITY OF LAGOS W.S.S | |||
60 | ANEYO JESUTOFUNMI TABITHA | 10yrs | F |
61 | DERECK ILOBINSO CHIEMENA | 10yrs | M |
WISDOM IMPACT INTERNATIONAL SCHOOL | |||
62 | CHISOM IKECHUKWU D | 11yrs | M |
63 | CHRISTABEL OMANG A | 8yrs | F |
64 | IFEANYI OKEREKE D | 8yrs | M |
Cluster 3
ALMONDSPRINGS SCHOOLS | |||
1 | ORJI SUCCESS IFEANYI | 8yrs | F |
BH NURSERY & PRIMARY SCHOOL | |||
2 | MOFEOLUWA AKINADE VICTOR | 8yrs | M |
3 | NASHITA SUNMONU ARINOLA | 9yrs | F |
CLEVELAND NUR & PRY SCH | |||
4 | TEHILLA OLOWE OLUWATOBILOBA | 9yrs | F |
CLICKLAND PRIMARY SCHOOL | |||
5 | FOLAKEMI DOPAMU ABIGAIL | 9YRS | F |
ELIAS INTL NURSERY AND PRIMARY SCHOOL | |||
6 | IMMANUELLA NANA | 9YRS | F |
ETERNAL EXCELLENCE SCHOOL | |||
7 | NINIOLUWA MITCHELL ADEBANJO | 10yrs | F |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||
12 | CHUKWENEKE CHIDERA DEBORAH | 10yrs | F |
13 | CHUKWUNONYE EMMANUEL IFEANYICHUKWU | 10yrs | M |
GENIUS KIDS ACADEMY | |||
14 | AKINLADE TOMISIN HANIEL | 9YRS | M |
GIANT STRIDE SCHOOL | |||
15 | MOSES DEBORAH OLUWANIFEMI | 9YRS | F |
GILEAD BRAND HIGH SCHOOL | |||
16 | MELVIN EMMANUEL | 11YRS | M |
HEEDVILLE ISLAMIC SCHOOL | |||
17 | ALAMEEN ADEOSI | 11YRS | M |
18 | ALIYAH OSHIN FOLADARA | 10YRS | F |
19 | FAREEDAH ABUBAKAR KIMBERLY | 10YRS | F |
HILAALUN MUSHRIQUN SCHOOLS | |||
20 | AKODU SUFYAN AMOO | 9yrs | M |
HOLY & BRILLIANT CHILDREN M. SCHOOLS | |||
21 | JOSEPH JESSICA | 9YRS | F |
J CHILDREN HOUSE SCHOOLS | |||
22 | EWOMAZINO JOSEPH ARAOLUWA | 10yrs | F |
23 | JOHN OSAMWONYI AANUOLUWAPO | 9yrs | M |
24 | KELVIN EHIKHAMEN EHIJIELE | 10yrs | M |
JIFANDOS HOLY CHILD SCHOOL | |||
25 | GOD’S GRACE NKEM NNENNA | 9YRS | F |
26 | IMMACULATE OBIANOZIE MAKUOCHUKWU | 8YRS | F |
LUCKYLAND SCHOOLS | |||
27 | NAIMOT BASAMBO | 10YRS | F |
MIMIJE SCHOOLS | |||
28 | DANIELLA AFOLAYAN OMODESIRE | 9YRS | F |
MYRIAD VIEW SCHOOL | |||
29 | JAYDEN BAKRE OLUWALOLOPE | 9YRS | M |
NKAG ACADEMY | |||
30 | EKUNDAYO OLAMILEKAN | 9yrs | M |
NOBLE GRACE NUR/PRY SCHOOL | |||
31 | OLUSEGUN ENOCH | 9yrs | M |
ROOSEVELT | |||
32 | CHUKWUDIEGWU CALEB CHIMUANYA | 8YRS | M |
33 | CHUKWUDIEGWU KOSISOCHUKWU EMMANUEL | 10YRS | M |
34 | DARAMOLA ALEXANDER AYOMIPOSI | 9YRS | M |
SILVERSON CHILDREN ACADEMY | |||
35 | CLAY MOSES KAYODE | 9yrs | M |
SOLID PLACE SCHOOLS | |||
36 | DANIEL IHEME CHUKWUEMEKA | 10yrs | M |
37 | EBENEZER CHINEDUM NMERIMDINACHI | 8yrs | M |
SUPERB EDUCATION FOUNDATION SCHOOL | |||
38 | KEREEMOT ABDUL FATAI | 11YRS | F |
SWEET ANGELS NUR/PRY SCHOOL | |||
39 | CLINTON GODWILL CHINEDU | 10yrs | M |
40 | ELIAS MICHELLE ONYINYECHI | 9yrs | F |
TEAM POTTER’S GATE SCHOOL | |||
41 | DANIEL OBODOZIE TOCHUKWU | 10yrs | M |
42 | DANIELLA EGWENI EVIOGHENE | 8YRS | F |
43 | DAVID ADEYEMI OLUWASEMILORE | 9YRS | M |
44 | DAVID ANIEMEKE NNAMDI | 9yrs | M |
45 | DAVID JAMES IZUCHUKWU | 8YRS | M |
46 | DAVID OWATEMI KEHINDE | 9YRS | M |
47 | DAVID TOMO SHOBOGUN | 9YRS | M |
48 | DESTINY OGUNDIPE DARASIMI | 9YRS | M |
TEAMMATES CHILDREN’S SCHOOL | |||
49 | ISAAC GBADEBO AYOMIPOSI | 10YRS | M |
THE CLEARPATH SCHOOLS | |||
50 | AMINAT ABDULAZEEZ | 9YRS | F |
THE FOUNTAIN -TOP SCHOOLS | |||
51 | DESTINY ISIDAHOME JOSHUA | 9YRS | M |
52 | JOSHUA UKANA OSAREMI | 11YRS | |
TINUOLA PRIVATE SCHOOLS | |||
53 | EMMANUEL AWOJOBI OLAMIDE | 9yrs | M |
54 | FIYINFOLUWA FALOMO OLUWASHINDARA | 8yrs | F |
TOGSGLORY NUR & PRY SCHOOL | |||
55 | JOSHUA IMANI ASHEYORI | 9yrs | F |
56 | MICHELLE ADEOYE OYINWONUAJE | 9yrs | M |
UNIQUE INTEGRITY COLLEGE | |||
57 | AKRAM SEMILORE OGUNSOLA | 9yrs | M |
58 | ALOFE BOLUWATIFE FAITH | 10yrs | F |
59 | CHUKWUEMEKA JAMES NDUBISI | 11yrs | M |
UNIVERSITY OF LAGOS W.S.S | |||
60 | HABEEB OLORI AKOREDE | 10yrs | M |
61 | HANEEFAH OBADINA KIKIDAOPE | 9yrs | F |
WISDOM IMPACT INTERNATIONAL SCHOOL | |||
62 | JEDIDIAH OSINERE C | 8yrs | M |
63 | JOAN UDOCHUKWU A | 8yrs | F |
64 | OGHENETEGA OTOMEWO C | 10yrs | M |
Cluster 4
 | ALMONDSPRINGS SCHOOLS | ||
1 | DADUGOBOR-KOYA MIRABEL NNENA | 8yrs | F |
 |  |  |  |
 | BH NURSERY & PRIMARY SCHOOL | ||
2 | NELSON UMUNNA SOMTOCHUKWU | 8yrs | M |
 |  |  |  |
 | CLEVELAND NUR & PRY SCH | ||
3 | TESTIMONY GOODLUCK-ERAGA OSEREME | 9yrs | F |
 |  |  |  |
 | CLICKLAND PRIMARY SCHOOL | ||
4 | ITSIBOR DEMIANÂ | 9YRS | M |
 |  |  |  |
 | CREED BREED ISLAMIC SCHOOL | ||
5 | ABDURRAHMAN IDRIS ISMAIL | 11YRS | M |
 |  |  |  |
 | ELIAS INTL NURSERY AND PRIMARY SCHOOL | ||
6 | JEREMIAH ELIAS OCHACHE | 10YRS | M |
 |  |  |  |
 | ETERNAL EXCELLENCE SCHOOL | ||
7 | OLUWADARASIMI OWOADE ESTHER | 10yrs | F |
 |  |  |  |
 | FIRST FOUNDATION SCHOOLS |  |  |
8 | KARIS CHIMEZIE UCHEÂ | 8yrs | F |
9 | MANUELLA EMMANUELÂ | 9yrs | F |
10 | MICHAEL NDUBAKU CHUKWUEMEKA | 9yrs | MÂ |
11 | MICHELLE CHINONYELUM UCHECHI | 10yrs | FÂ |
 |  |  |  |
 | FORTUNE SPRINGS MONTESSORI SCHOOL | ||
12 | DOANTUS CHRISTABELLE ABASIONUM | 10yrs | F |
13 | DONATUS CHIZZY SUCCESS | 9yrs | F |
14 | EDWARD DAVID EBUBE | 9yrs | M |
 |  |  |  |
 | GENIUS KIDS ACADEMY | ||
15 | AYODELE DAVID TOMIWA | 9YRS | M |
 |  |  |  |
 | GIANT STRIDE SCHOOL | ||
16 | SAMUEL ROTIMIÂ | 10YRS | M |
 |  |  |  |
 | GILEAD BRAND HIGH SCHOOL | ||
17 | MICHAEL NDIDI OBINNA | 9YRS | M |
 |  |  |  |
 | GLADTIDINGS MONTESSORI SCHOOLS | ||
18 | ELIJAH OWOYOMI OGHENEFEGHO | 11YRS | MÂ |
 |  |  |  |
 | HEEDVILLE ISLAMIC SCHOOL | ||
19 | FAUZIYAH ASEKUN ASABI | 11YRS | F |
20 | HADISA JIMOH ABIKE | 10YRS | F |
21 | JAMIAH SALIUÂ ANAVAMI | 8YRS | F |
 |  |  |  |
 | HILAALUN MUSHRIQUN SCHOOLS | ||
22 | AKODU SUMAYYAH AJIKE | 10yrs | FÂ |
 |  |  |  |
 | HOLY & BRILLIANT CHILDREN M. SCHOOLS | ||
23 | MAMAH CHIEMERIE JULIET | 10YRS | FÂ |
 |  |  |  |
 | J CHILDREN HOUSE SCHOOLS |  |  |
24 | OLUWADEMILADE OGUNJOBI ODUNAYO | 9yrs | M |
25 | OLUWASEYIFUNMI AKPEJI DANIEL | 10yrs | M |
26 | OLUWATISE DUROTOLORUN VICTOR | 10yrs | M |
 |  |  |  |
 | JIFANDOS HOLY CHILD SCHOOL |  |  |
27 | JASMINE ONIPEDE MORIREOLUWA | 9YRS | F |
28 | KOLIOKIM NDIFON ISRAEL | 9YRS | M |
 |  |  |  |
 | LUCKYLAND SCHOOLS |  |  |
29 | PEMISIRE ADESINAÂ | 9YRS | M |
 |  |  |  |
 | MIMIJE SCHOOLS |  |  |
30 | DANIELLA ONWUARU CHIKAMSO | 9YRS | F |
 |  |  |  |
 | MYRIAD VIEW SCHOOL |  |  |
31 | MUQIT ONIMOLE PEMISIRE | 9YRS | MÂ |
 |  |  |  |
 | NKAG ACADEMY |  |  |
32 | OGBEIFOH LEEANNAÂ | 9YRS | F |
 |  |  |  |
 | NOBLE GRACE NUR/PRY SCHOOL |  |  |
33 | OLUWAGBEMIGA STEPHEN ADEMOLA | 10yrs | M |
 |  |  |  |
 | ROOSEVELT |  |  |
34 | EDIKE CHUKWUDI EBUBE ELIAN | 8YRS | M |
35 | FREEMAN CHARISSA OGHENETEJIRI | 8YRS | M |
36 | GOMEZ OLUWATUMISE GRACE | 9YRS | M |
 |  |  |  |
 | SILVERSON CHILDREN ACADEMY |  |  |
37 | IGWE PROMISE CHIDERA | 8yrs | MÂ |
 |  |  |  |
 | SOLID PLACE SCHOOLS |  |  |
38 | FEDERICK EKOJA ONUCHEOJO | 8yrs | MÂ |
 |  |  |  |
 | SUPERB EDUCATION FOUNDATION SCHOOL |  |  |
39 | KHALIL ISSA ADENIYI | 10YRS | M |
 |  |  |  |
 | SWEET ANGELS NUR/PRY SCHOOL |  |  |
40 | GANIYU DAMOLA KOREDE | 9yrs | M |
41 | NNAMCHI ONYINYECHI JESICA | 9yrs | F |
 |  |  |  |
 | TEAM POTTER’S GATE SCHOOL |  |  |
42 | DORCAS FOLARIN OLUWAJOMILOJU | 9YRS | F |
43 | EMMANUEL OLUSESI OLUWANISHOLA | 10YRS | M |
44 | FADEKEMI AKINYELE FARHANA | 8yrs | FÂ |
45 | FERANMI AMURE EBUNOLUWA | 9YRS | M |
46 | FIOPEFOLUWA ADEKOLA DANIEL | 9YRS | M |
47 | FRANCIS OPESEITAN WALEOLA | 8yrs | M |
48 | GOODLUCK CHIBUEZE CHIGOZIRI | 9YRS | M |
49 | HALIMAT OYERINDE MORAYO | 9yrs | F |
 |  |  |  |
 | TEAMMATES CHILDREN’S SCHOOL |  |  |
50 | ISRAEL ADEPEGBA OLUWALONIMI | 9YRS | M |
 |  |  |  |
 | THE CLEARPATH SCHOOLS |  |  |
51 | MARYAM ADEJUMOÂ | 9YRS | F |
 |  |  |  |
 | THE FOUNTAIN -TOP SCHOOLS |  |  |
52 | OLAITAN OGUNDIRAN HANNAH | 10YRS | F |
 |  |  |  |
 | THE REAL SALAM NURSERY & PRY SCHOOL |  |  |
53 | ABDUL MUMEEN AFOLABI ADEDAMOLA | 9YRS | M |
 |  |  |  |
 | TINUOLA PRIVATE SCHOOLS |  |  |
54 | MARVELOUS NWAMOH BLESSING | 8yrs | FÂ |
55 | OLUWADAMISI OJO ADEGBAJU | 10yrs | MÂ |
 |  |  |  |
 | TOGSGLORY NUR & PRY SCHOOL |  |  |
56 | TEHILAH MOGBOJURI AYOMIDE | 9yrs | FÂ |
57 | IKECHUKWU MADU GODWIN | 9yrs | M |
 |  |  |  |
 | UNIQUE INTEGRITY COLLEGE |  |  |
58 | DADA OLUWAPAMILERINAYO DEBORAH | 10yrs | F |
59 | GARBER FISAYO CHIBUKEM | 10yrs | M |
60 | HENRY TOLUWALASE ESHEMETOMI | 10yrs | F |
 |  |  |  |
 | UNIVERSITY OF LAGOS W.S.S |  |  |
61 | IMISIOLUWA KARUMWI CHIDINMA | 10yrs | F |
62 | JESUTOFUNMI OGUNLADE PRAISE | 9yrs | F |
 |  |  |  |
 | WISDOM IMPACT INTERNATIONAL SCHOOL | ||
62 | OSBORN ESEIGBE C | 9yrs | MÂ |
63 | OYINKANSOLA POPOOLA A | 8yrs | FÂ |
Cluster 5
 | ALMONDSPRINGS SCHOOLS | ||
1 | AKANDE GABRIELÂ | 8yrs | MÂ |
 |  |  |  |
 | BH NURSERY & PRIMARY SCHOOL | ||
2 | OSOSE OSEREMEN DAVID | 9yrs | M |
 |  |  |  |
 |  |  |  |
 | CLEVELAND NUR & PRY SCH | ||
3 | WINNER ADEWALE AYOWANDE | 9yrs | FÂ |
 |  |  |  |
 | CHRISTVIEW LEADERSLAND SCHOOL | ||
4 | MORAYO BANJO DANIEL | 9YRS | M |
 |  |  |  |
 | CLICKLAND PRIMARY SCHOOL | ||
5 | MOHAMMED SOBANDE ADEGBOLAHAN | 9YRS | M |
 |  |  |  |
 | CREED BREED ISLAMIC SCHOOL | ||
6 | BAROKAH ABDULGANIY AJOKE | 10YRS | F |
 |  |  |  |
 | ELIAS INTL NURSERY AND PRIMARY SCHOOL | ||
7 | KAMSIYOCHUKWU UDEGBUNAM BENEDICT | 9YRS | M |
 |  |  |  |
 | ETERNAL EXCELLENCE SCHOOL | ||
8 | TREASURE ADEDAMOLA AKOMOLAFE | 9yrs | F |
 |  |  |  |
 | FIRST FOUNDATION SCHOOLS |  |  |
9 | MIRABEL EMMANUELÂ | 8yrs | F |
10 | ONYEKACHI EMMANUELÂ | 10yrs | M |
11 | SOPHIA OBODO SOCHIKAIMA | 10yrs | F |
12 | SOPHIA PETERSÂ | 8yrs | F |
 |  |  |  |
 | FORTUNE SPRINGS MONTESSORI SCHOOL | ||
13 | TITILOYE AYOKUNMI | 9yrs | M |
14 | IKENNA DIVINE MUNACHI | 9yrs | M |
 |  |  |  |
 | GENIUS KIDS ACADEMY | ||
15 | FUNMILAYO MICHAEL OLAMILEKAN | 9YRS | M |
 |  |  |  |
 | GILEAD BRAND HIGH SCHOOL | ||
16 | PEACE EMMANUELÂ | 11YRS | F |
 |  |  |  |
 | GLADTIDINGS MONTESSORI SCHOOLS | ||
17 | ISAIAH OWOYOMI ERIKEFE | 9YRS | M |
 |  |  |  |
 | HEEDVILLE ISLAMIC SCHOOL | ||
18 | JAMIAT JAIYESIMI IMOLE | 10YRS | F |
19 | KHALEELAH ODUNUSI ADETUTU | 10YRS | F |
 |  |  |  |
 | HILAALUN MUSHRIQUN SCHOOLS |  |  |
20 | AYORINDE YUSUF OLAMIDE | 9yrs | MÂ |
 |  |  |  |
 | HOLY & BRILLIANT CHILDREN M. SCHOOLS |  |  |
21 | MICHEAL KOSI IMMACULATE | 9YRS | F |
 |  |  |  |
 | J CHILDREN HOUSE SCHOOLS |  |  |
22 | OYINKANSADE AMUSA JAMAL | 10yrs | MÂ |
23 | SAMUEL OLUTOLA AYOMIDE | 10yrs | M |
 |  |  |  |
 | JIFANDOS HOLY CHILD SCHOOL |  |  |
24 | LYDIA DASHEÂ | 8YRS | F |
25 | OZIOMA NWOKOCHA ANNASTESIA | 8YRS | F |
 |  |  |  |
 | LUCKYLAND SCHOOLS |  |  |
26 | PRAISE ANIAGU VICTORIA | 9YRS | FÂ |
 |  |  |  |
 | MIMIJE SCHOOLS |  |  |
27 | MICHEAL IJEMARU UCHECHUKWU | 10YRS | M |
 |  |  |  |
 | MYRIAD VIEW SCHOOL |  |  |
28 | QOWIYAH IBRAHIM ISEOLUWA | 8YRS | F |
 |  |  |  |
 | NKAG ACADEMY |  |  |
29 | OLADIPUPO OMOLARAÂ | 8yrs | F |
 |  |  |  |
 | ROOSEVELT |  |  |
30 | IBUKUN OLUWATENIOLA JORDAN | 8YRS | M |
31 | ISAMOTU FAID DAMOLA | 9YRS | M |
32 | NDUDIM ALIX OGECHI | 9YRS | M |
 |  |  |  |
 | SILVERSON CHILDREN ACADEMY |  |  |
33 | OJO EMMANUEL OLUWASEUN | 9yrs | MÂ |
34 | OPARAH PRAISEÂ | 11yrs | F |
 |  |  |  |
 | SOLID PLACE SCHOOLS |  |  |
35 | JADEN AFOLAYAN EMMANUEL | 8yrs | F |
 |  |  |  |
 | SUPERB EDUCATION FOUNDATION SCHOOL |  |  |
36 | MOWADAH DAUDÂ | 10YRS | F |
 |  |  |  |
 | SWEET ANGELS NUR/PRY SCHOOL |  |  |
