Quarter Final Result
CLUSTER 1 RESULT |
|||||
SN | SCHOOL NAME/CONTESTANTS | AGE | SEX | SCORE | STATUS |
CLICKLAND PRIMARY SCHOOL | |||||
1 | ABIGAIL AJAYI SEMILORE | 8YRS | F | 20 | QLFD |
FIRST FOUNDATION SCHOOLS | |||||
2 | ANGEL NJOKU | 10yrs | F | 10 | QLFD |
3 | ALEX NWOBU IKECHUKWU | 9yrs | M | 0 | NQ |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||||
4 | ABDUL RAFAN IKHINA | 9yrs | M | 20 | QLFD |
5 | ADEBANJO RACHEAL FIYINFOLUWA | 10yrs | F | 30 | QLFD |
GENIUS KIDS ACADEMY | |||||
6 | AJAYI ERIOLUWA JOHN | 8YRS | M | 0 | NQ |
SILVERSON CHILDREN ACADEMY | |||||
7 | ADEJARE OLUWAFIRELOMI FIRE | 11yrs | F | 0 | NQ |
TEAM POTTER’S GATE SCHOOL | |||||
8 | ABDULAZEEM ADEOYE ADEKUNLE | 9YRS | M | 0 | NQ |
9 | AYINKE YEKINI OLUWAFIKAYOMI | 10YRS | F | 0 | NQ |
UNIVERSITY OF LAGOS W.S.S | |||||
10 | ABIOLA SHOBOWALE FAREEDAH | 10yrs | F | 50 | QLFD |
11 | ADAEZE AJOUNMAH PRECIOUS | 10yrs | F | 40 | QLFD |
WISDOM IMPACT INTERNATIONAL SCHOOL | |||||
12 | ARALOLA AKANLE PRISCILIA | 10yrs | F | 10 | QLFD |
13 | AYOMIDE ADENIYI ADENIYI | 9yrs | M | 10 | QLFD |
PACIFIC NUR & PRY SCHOOL | |||||
14 | AGBI. TOFUNMI. | 10yrs | F | 0 | NQ |
15 | AGUDA NASIA. | 9yrs | F | 0 | NQ |
CLUSTER 2 RESULT |
|||||
SN | SCHOOL NAME/CONTESTANTS | AGE | SEX | SCORE | STATUS |
1 | OSIFESO VINCENT TEMILOLUWA | 8yrs | M | 0 | NQ |
BH NURSERY & PRIMARY SCHOOL | |||||
2 | FERANOLUWA SHOYOMI ISAAC | 9yrs | M | 30 | QLFD |
CLEVELAND NUR & PRY SCHOOL | |||||
3 | OYINKANSOLA OPALEYE FAVOUR | 9yrs | F | 20 | QLFD |
CLICKLAND PRIMARY SCHOOL | |||||
4 | EMMANUEL UGOCHUKWU SAMUEL | 9YRS | M | 20 | QLFD |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||||
5 | ILESANMI PRAISE OLUWADAMILARE | 9yrs | M | 0 | NQ |
6 | AKUDIKE EMMANUELLA ODINAKACHUKWU | 10yrs | F | 10 | QLFD |
7 | OKONKWO AMANDA PRECIOUS | 10yrs | F | 50 | QLFD |
GENIUS KIDS ACADEMY | |||||
8 | AKANDE ENOCH OLADIMEJI | 10YRS | M | 0 | NQ |
J CHILDREN HOUSE SCHOOLS | |||||
9 | DOMINIC ABBAH OJO-CHONU | 10yrs | M | 0 | NQ |
MIMIJE INTL SCHOOL | |||||
10 | DANIEL ONWUARU ONYEDIKA | 10YRS | M | 0 | NQ |
TEAM POTTER’S GATE SCHOOL | |||||
11 | CHIMAMANDA CHUKWUSOAFU BLESSING | 9yrs | F | 30 | QLFD |
12 | DABERECHI ANIKEZE SOPHIAT | 9YRS | F | 10 | QLFD |
TOGSGLORY NUR & PRY SCHOOL | |||||
13 | EXCEL OSANEKWU ONYINYECHUKWU | 9yrs | M | 10 | QLFD |
UNIVERSITY OF LAGOS W.S.S | |||||
14 | ANEYO JESUTOFUNMI TABITHA | 10yrs | F | 70 | FNLST |
15 | DERECK ILOBINSO CHIEMENA | 10yrs | M | 10 | QLFD |
WISDOM IMPACT INTERNATIONAL SCHOOL | |||||
16 | CHISOM IKECHUKWU D | 11yrs | M | 20 | QLFD |
PACIFIC NUR & PRY SCHOOL | |||||
17 | EZE DANIEL | 9yrs | M | 0 | NQ |
18 | FAGBERON EXCEL. | 9yrs | F | 0 | NQ |
CLUSTER 3 RESULT |
|||||
SN | SCHOOL NAME/CONTESTANTS | AGE | SEX | SCORE | STATUS |
ALMONDSPRINGS SCHOOLS | |||||
1 | ORJI SUCCESS IFEANYI | 8yrs | F | 10 | QLFD |
CLEVELAND NUR & PRY SCH | |||||
2 | TEHILLA OLOWE OLUWATOBILOBA | 9yrs | F | 20 | QLFD |
CLICKLAND PRIMARY SCHOOL | |||||
3 | FOLAKEMI DOPAMU ABIGAIL | 9YRS | F | 50 | QLFD |
ELIAS INTL NURSERY AND PRIMARY SCHOOL | |||||
4 | IMMANUELLA NANA | 9YRS | F | 40 | QLFD |
FIRST FOUNDATION SCHOOLS | |||||
5 | IVANA OKECHUKWU | 10yrs | F | 30 | QLFD |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||||
6 | CHUKWENEKE CHIDERA DEBORAH | 10yrs | F | 70 | FNLST |
7 | CHUKWUNONYE EMMANUEL IFEANYICHUKWU | 10yrs | M | 50 | QLFD |
GENIUS KIDS ACADEMY | |||||
8 | AKINLADE TOMISIN HANIEL | 9YRS | M | 60 | FNLST |
J CHILDREN HOUSE SCHOOLS | |||||
9 | KELVIN EHIKHAMEN EHIJIELE | 10yrs | M | 0 | NQ |
MIMIJE SCHOOLS | |||||
10 | DANIELLA AFOLAYAN OMODESIRE | 9YRS | F | 0 | NQ |
ROOSEVELT | |||||
11 | CHUKWUDIEGWU KOSISOCHUKWU EMMANUEL | 10YRS | M | 0 | NQ |
12 | DARAMOLA ALEXANDER AYOMIPOSI | 9YRS | M | 0 | NQ |
TEAM POTTER’S GATE SCHOOL | |||||
13 | DANIELLA EGWENI EVIOGHENE | 8YRS | F | 40 | QLFD |
14 | DAVID JAMES IZUCHUKWU | 8YRS | M | 10 | QLFD |
15 | DAVID OWATEMI KEHINDE | 9YRS | M | 30 | QLFD |
16 | DESTINY OGUNDIPE DARASIMI | 9YRS | M | 10 | QLFD |
TOGSGLORY NUR/PRY SCHOOL | |||||
17 | MICHELLE ADEOYE OYINWONUAJE | 9yrs | M | 20 | QLFD |
UNIQUE INTEGRITY COLLEGE | |||||
18 | AKRAM SEMILORE OGUNSOLA | 9yrs | M | 60 | FNLST |
UNIVERSITY OF LAGOS W.S.S | |||||
19 | HANEEFAH OBADINA KIKIDAOPE | 9yrs | F | 10 | QLFD |
WISDOM IMPACT INTERNATIONAL SCHOOL | |||||
20 | JEDIDIAH OSINERE C | 8yrs | M | 10 | QLFD |
21 | JOAN UDOCHUKWU A | 8yrs | F | 30 | QLFD |
22 | OGHENETEGA OTOMEWO C | 10yrs | M | 30 | QLFD |
PACIFIC NUR & PRY SCHOOL | |||||
23 | MAFO MOPELOLA | 10yrs | F | 0 | NQ |
24 | NDUBUEZE UGOCHI. | 10yrs | F | 0 | NQ |
CLUSTER 4 RESULT |
|||||
SN | SCHOOL NAME/CONTESTANTS | AGE | SEX | SCORE | STATUS |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||||
1 | DOANTUS CHRISTABELLE ABASIONUM | 10yrs | F | 30 | QLFD |
2 | EDWARD DAVID EBUBE | 9yrs | M | 10 | QLFD |
GENIUS KIDS ACADEMY | |||||
3 | AYODELE DAVID TOMIWA | 9YRS | M | 20 | QLFD |
SWEET ANGELS NUR/PRY SCHOOL | |||||
4 | NNAMCHI ONYINYECHI JESICA | 9yrs | F | 10 | QLFD |
TEAM POTTER’S GATE SCHOOL | |||||
5 | EMMANUEL OLUSESI OLUWANISHOLA | 10YRS | M | 0 | NQ |
6 | FIOPEFOLUWA ADEKOLA DANIEL | 9YRS | M | 0 | NQ |
7 | DORCAS FOLARIN OLUWAJOMILOJU | 9YRS | F | 20 | QLFD |
TOGSGLORY NUR & PRY SCHOOL | |||||
8 | IKECHUKWU MADU GODWIN | 9yrs | M | 0 | NQ |
UNIVERSITY OF LAGOS W.S.S | |||||
9 | IMISIOLUWA KARUMWI CHIDINMA | 10yrs | F | 40 | QLFD |
WISDOM IMPACT INTERNATIONAL SCHOOL | |||||
10 | OYINKANSOLA POPOOLA A | 8yrs | F | 20 | QLFD |
PACIFIC NUR & PRY SCHOOL | |||||
11 | OBALAJA MAYOKUN. | 10yrs | M | 20 | QLFD |
12 | OGUNSHOLA LAURA. | 9yrs | F | 10 | QLFD |
CLUSTER 5 RESULT |
|||||
SN | SCHOOL NAME/CONTESTANTS | AGE | SEX | SCORE | STATUS |
ALMONDSPRINGS SCHOOLS | |||||
1 | AKANDE GABRIEL | 8yrs | M | 10 | QLFD |
CLEVELAND NUR & PRY SCHOOL | |||||
2 | WINNER ADEWALE AYOWANDE | 9yrs | F | 40 | QLFD |
CLICKLAND PRIMARY SCHOOL | |||||
3 | MOHAMMED SOBANDE ADEGBOLAHAN | 9YRS | M | 50 | QLFD |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||||
4 | TITILOYE AYOKUNMI | 9yrs | M | 10 | QLFD |
5 | IKENNA DIVINE MUNACHI | 9yrs | M | 0 | NQ |
GENIUS KIDS ACADEMY | |||||
6 | FUNMILAYO MICHAEL OLAMILEKAN | 9YRS | M | 20 | QLFD |
MIMIJE SCHOOLS | |||||
7 | MICHEAL IJEMARU UCHECHUKWU | 10YRS | M | 0 | NQ |
ROOSEVELT | |||||
8 | NDUDIM ALIX OGECHI | 9YRS | M | 10 | QLFD |
TEAM POTTER’S GATE SCHOOL | |||||
9 | HALLELUYAH OGUNDIMU OLUSEGUN | 9YRS | M | 20 | QLFD |
10 | IMOLE BAKARE SARAH | 9yrs | F | 40 | QLFD |
11 | MICAH LEWIS AYOMIPOSI | 11YRS | M | 0 | NQ |
12 | MICHELLE LEWIS AYOMIKUN | 10YRS | F | 10 | QLFD |
TINUOLA PRIVATE SCHOOL | |||||
13 | OLUWAFUNMILAYO ADEKOLA ELIZABETH | 10yrs | F | 10 | QLFD |
UNIVERSITY OF LAGOS W.S.S | |||||
14 | KAMSIYOCHUKWU MOLOKWU BENJAMIN | 10yrs | M | 20 | QLFD |
15 | MOFEOLUWA ADEYEMI OYENIKE | 10yrs | F | 50 | QLFD |
16 | MOFEOLUWA AYENI ANABEL | 10yrs | F | 20 | QLFD |
UNIQUE INTEGRITY COLLEGE | |||||
17 | VICTORIA OLAWALE IFEOLUWA | 11yrs | F | 70 | FNLST |
WISDOM IMPACT INTERNATIONAL SCH | |||||
18 | OYINYECHI MEZIE A | 8yrs | F | 0 | NQ |
19 | PROMISE ISTIFANUS P | 9yrs | F | 0 | NQ |
PACIFIC NUR & PRY SCHOOL | |||||
20 | OLAGUNJU OLALADE. | 9yrs | F | 0 | NQ |
CLUSTER 6 RESULT |
|||||
SN | SCHOOL NAME/CONTESTANTS | AGE | SEX | SCORE | STATUS |
ELIAS INTL NURSERY AND PRIMARY SCHOOL | |||||
1 | OYETUNDE BENJAMIN | 9YRS | M | 10 | QLFD |
FIRST FOUNDATION SCHOOLS | |||||
2 | UCHECHUKWU UMUNNAKWE STEPHEN | 10yrs | M | 30 | QLFD |
FORTUNE SPRINGS MONTESSORI SCHOOL | |||||
3 | JOSEPH-UDE SOPURU ESTHER | 9yrs | F | 40 | QLFD |
4 | OSILAJA DAMILOLA ENIOLA | 9yrs | F | 0 | NQ |
J CHILDREN HOUSE SCHOOLS | |||||
5 | TOBY ODINAKACHI CHIKASINMA | 10yrs | M | 10 | QLFD |
SILVERSON CHILDREN ACADEMY | |||||
6 | UZOR PRECIOUS | 10yrs | F | 10 | QLFD |
7 | YAKUBU ABDULSAMAD | 10yrs | M | 0 | NQ |
TEAM POTTER’S GATE SCHOOL | |||||
8 | SERAH FANEYE TEMITOPE | 10yrs | F | 40 | QLFD |
9 | TETISIMI ALABATA DAVID | 9yrs | M | 30 | QLFD |
10 | VICTOR EBOKI OLAMILEKAN | 9YRS | M | 20 | QLFD |
TOGSGLORY NUR & PRY SCHOOL | |||||
11 | ORISUN AYINDE ESTHER | 9yrs | F | 0 | NQ |
12 | TEJIRI AJALO GIFT | 9yrs | F | 0 | NQ |
UNIQUE INTEGRITY COLLEGE | |||||
13 | ONYEJIUBA DAVID CHIGOZIE | 11yrs | M | 50 | FNLST |
UNIVERSITY OF LAGOS W.S.S | |||||
14 | MOMOREOLUWA JOHN-ADEYEMI FAVOUR | 9yrs | M | 50 | QLFD |
15 | OLABISI FAVOUR OLUWABUSOLAMI | 10yrs | F | 50 | FNLST |
16 | OLUWADABIRA MAKANJUOLA IREMIDE | 10yrs | F | 50 | FNLST |
17 | HABEEB OLORI AKOREDE | C3 DID C6 | DSQLFD | ||
WISDOM IMPACT INTERNATIONAL SCHOOL | |||||
18 | TREASURE NWACHUKWU D | 9yrs | F | 10 | QLFD |
19 | VINCENT OKECHUKWU- MARTINS I | 11yrs | M | 0 | NQ |
PACIFIC NUR & PRY SCHOOL | |||||
20 | ONYIBE PRAISE. | 9yrs | M | 0 | NQ |