Quarter Finalist
CLUSTER 1 |
|||
BATCH-A |
|||
SN | SCHOOL NAME | NAME | SCORE |
1 | Boys Senior Academy | Abdulsalam Adebayo | 10 |
2 | Comfred college | Precious Adams uwakmfon | 10 |
3 | Great Solid Rock College | Agboola Darasimi Jemima | 10 |
4 | Great Solid Rock School | Hillary Israel- Peter Edidiong | 10 |
5 | Hope Spring College | Aishat Olalekan Sekemi | 30 |
6 | Joan Israel | Goodnews,Adeleke, Esther | 20 |
7 | Joyville High School | Aderinsola Oso Esther | 10 |
8 | Lakefield College | Asher Eddie Hanson | 20 |
9 | Lissie Comp College | Taiwo Adeyemi Joy | 30 |
10 | Lissie Comp College | Eniola Babarinde Emmanuella | 20 |
11 | Lutron Group of school | Akorede Ajigbotosho Elijah | 10 |
12 | Riverside College | Abidat yusuf | 50 |
13 | Riverside College | Angel Dada Oluwajomiloju | 30 |
14 | Royal Angels High School | Nwachukwu Chiemerie Emmanuel | 10 |
15 | St. Augustine’s College | Abdulrauf, Tijani, Ademola | 30 |
16 | St. Augustine’s College. | Brian, Abutu, Adakole. | 20 |
17 | Temis New Age School | Divine Daniel Etimbuk | 10 |
18 | The fountain top school | Osemedua Benedict | 10 |
19 | The fountain top school | Abdullahi Owolabi Olamide | 10 |
20 | Toke Comp high school | Clement Chiamaka Elizabeth | 10 |
21 | Toke Comp high school | Obayomi Ayoola Emmanuel | 10 |
22 | Unique Integrity College | Akram Ogunsola Semilore | 20 |
23 | Unique Integrity School | Anointed Okere Choima | 10 |
24 | Valuecrest Schools | Adeoye Irewolede | 10 |
25 | Vetland Senior Grammar Sch | Ismail Royhannah Opedara | 30 |
26 | Vetland Senior Grammar Sch | Oyinkansola Popoola Mary | 20 |
27 | Whitesamds School | Eboseta Adagbasa | 30 |
BATCH-B |
|||
28 | Joyville High School | Ayomikun Aiyedun Oluwadarasimi | 40 |
29 | Joyville High School | Beloved Levite Covenant | 30 |
30 | Lakefield school | Adriel salami ofure | 20 |
31 | lakefield schools | Amaka Ezughara Karina | 50 |
32 | lakefieldschools | Amanda Enoch | 50 |
33 | Pacific Comprehensive College | Ayomikun Shoyinka | 40 |
34 | Pacific Comprehensive College | Anavhe-Ukhami Abigail | 20 |
35 | Richies Brilliant Academy | Adedamola Falohun David | 20 |
36 | Riverside College | Dada Angel Oluwajomiloju | 30 |
37 | St Augustine’s College | Benita, Chibuzo, Amarachi | 40 |
38 | The Lakefield Schools | Acacia Okieimen Omozele | 30 |
39 | The Outliers Colledge | Ahmad Salami Olaoluwa | 30 |
40 | The Outliers College | Abdulhaleem Yasir | 20 |
41 | Vetland Senior Grammar School | Royhannah Ismail Opedara | 30 |
CLUSTER 2 |
|||
BATCH-A |
|||
SN | SCHOOL NAME | NAME | SCORE |
42 | Anatole College | Daniel Taiwo | 10 |
43 | Boys Senior Academy | Akogun goodluck | 10 |
44 | Comfred College | Adesewa Akinyemi Praise | 10 |
45 | Durot Private School | Amos Ifeoluwa Precious | 30 |
46 | Durot private school | Ekeade Adesewa Sarah | 10 |
47 | Golden city school | Favour Eze Chimmanya | 10 |
48 | Great Solid Rock School | Osato Roland Rejoice | 20 |
49 | Helifest school | Fatima kabiru sada | 10 |
50 | Hopespring college | Charles Donald chidubem | 10 |
51 | Joan Israel | Moyin, Alao, Dorcas | 50 |
52 | Joyville High School | Emmanuel Dosunmu Ayomide | 10 |
53 | Joyville High School. | Dominion Omomoh Omome | 40 |
54 | lakefield schools | Alarape david | 10 |
55 | Richies Brilliant Academy | Iseoluwa Queen Akindulureni | 20 |
56 | Riverside College | Idegwu Daniella | 50 |
57 | Riverside College | Azeezah Adepoju Oluwayemisi | 30 |
58 | Royal Angels High School | Oluwadarasimi Agboola Ann | 30 |
59 | Rutus school | Faruq Salau | 20 |
60 | Rutus school | Khalid Adejonwo oluwatofunmi | 10 |
61 | Sparkling Brown School | Dosunmu Rebecca | 20 |
62 | St Augustine’s College | Chiamaka Akaire Anne | 10 |
63 | St Augustine’s College | Deborah, Ayoade Iyanu | 20 |
64 | St Augustine’s College | Daniella | 10 |
65 | Temis New Age Schools | Esther Agu Chinonso | 10 |
66 | Value crest school | Zainab Aromono Oyinola | 10 |
67 | Valuecrest school | Benedict Eke | 10 |
68 | Vetland Senior Grammar School | Nosakhare Imade Miracle | 30 |
69 | Voice of God Kiddies Home | Alimat Akinyemi | 10 |
70 | Wisdom Impact Intl School | Ayemidara Adebounpe | 20 |
71 | Wisdom Impact Intl School | Obasa Ayooluwa Daniel | 10 |
BATCH-B |
|||
72 | Great solid rock college | Anyadiegwu faith chiamaka | 10 |
73 | Helifest school | Fatima Kabiru sada | 20 |
74 | Lakefield college | Chukwudubem Chugbo | 20 |
75 | Lakefield College | Ebube Enwereji Baruch | 10 |
76 | Lakefield College | Bassey Davina | 10 |
77 | Lakefield School | Daniella Sisan | 10 |
78 | Pacific Comprehensive College | Chibuike Ikeonu-Benneth | 10 |
79 | Pacific Comprehensive College | Chinaza Robert Obi | 20 |
80 | Richies Brilliant Academy | Iseoluwa Queen Akindulureni | 40 |
81 | Riverside College | Azeezah Adepoju Oluwayemisi | 60 |
82 | Royal Angels High School | Adetunji Daniel | 10 |
83 | Royal Angels High School | Kolawole David Desire | 10 |
84 | Sparkling brown | Dosumu Rebecca | 40 |
85 | Tem Top School | Douta Gloria Grace | 10 |
86 | Temis New Age School | Fortune Okechukwu Chiziterem | 10 |
87 | The Outliers College | Hameedah Abdulmajid | 70 |
88 | The Outliers College | Faizah Gbadamosi | 10 |
89 | Unique Integrity College | Chioma Akachukwu Faith | 60 |
CLUSTER 3 |
|||
BATCH-A |
|||
SN | SCHOOL NAME | NAME | SCORE |
90 | Boys Senior Academy | Ismail bilal | 20 |
91 | Cleveland Nur and Pry Sch | Opaleye Oyinkansola Favour | 40 |
92 | Durot Private School | Jolaosho Oluwaloshe Ebunoluwa | 40 |
93 | Durot Private School | Lawal Ariyike Ireoluwa | 10 |
94 | Fountain top school | Esther Ukana Iramofu | 10 |
95 | Golden city school | Treasure Eze Chidiebube | 10 |
96 | Great Solid Rock College | Glory Omojiate Treasure | 20 |
97 | Helifest school | Opeyemi Akanbi samuel | 20 |
98 | Hope spring collage | Michael-Ikpa Gerald | 10 |
99 | Hope spring college | Benedict Idara Sylvanus | 20 |
100 | Hope spring college | Madubueze Chidalu | 10 |
101 | Joan israel | Angel Augustine Nneoma | 30 |
102 | Joyville High School | Fiwasola Akande Marvelous. | 40 |
103 | Joyville High School | Ifeoluwa Ola-Al-Amin Mishel | 20 |
104 | Joyville high school | Ifeoluwa Ola-Al-Amin Mishel | 10 |
105 | Joyville high school | Excel Peter Abigail. | 20 |
106 | Lakefield College | Tamal Samson Gabriella | 20 |
107 | Lakefield College | Emmanuel Awoyemi | 20 |
108 | Lakefield College | Feyisola Oderinde Theresa | 30 |
109 | Lissie comprehensive college | Mistura Ogedengbe Aduragbemi | 20 |
110 | Lutron Group Of School | Favour Alafiatayo Christiana | 10 |
111 | Potter’s Ellie Academy | Excellence Anthony | 40 |
112 | Richies Brilliant Academy | Oluwalonimi Gideon Akindulureni | 80 |
113 | Richies Brilliant Academy. | Oluwadunbarin Dennis Akinnuoye | 40 |
114 | Riverside College | Ibrahim Yusuf | 30 |
115 | Royal Angel High School | Gerald Nwachukwu Chibueze | 50 |
116 | Royal Angels High School | Gideon Ibe Chibueze | 50 |
117 | Royal Angels High School | Faramoluwa kafar | 20 |
118 | Royal Angels High School | Faith Liberty Happiness | 10 |
119 | Sparkling Brown School | Oyenyechi enebeli | 30 |
120 | St Augustine’s Cellege | Emmanuel Moses Chiemerie | 30 |
121 | St Augustine’s Cellege | Emmanuel Iyoha Osemudiame. | 50 |
122 | The Fountain-Top Schools | Elvis Akintomiwa Akinsola | 10 |
123 | Unique Integrity College | David Onyejiuba Chigozie | 50 |
124 | Unique Integrity College | Emmanuel Okugboye Ajao | 50 |
125 | Valuecrest school | Eromosele Sophia | 20 |
126 | Valuecrest school | Jayden Nwaneri | 20 |
127 | Vetland Senior Grammar Sch | Yosola Odugnesan | 30 |
128 | Vetland Senior Grammar Sch | Mus’ab Shokunbi Olanrewaju | 10 |
129 | Vineli schools | Iheukwu David somtoo | 20 |
130 | Voice of God Kiddies Home | Samuel Bolawa | 10 |
131 | Whitesands school | Imisioluwa Melaiye | 50 |
132 | Wisdom Impact Intl School | Chioma Mezie Jessica | 30 |
133 | Wisdom Impact Intl School | Chisom Ikechukwu Bright | 30 |
BATCH-B |
|||
134 | Comfred College | Emmanuel Akinyemi Ifeoluwa | 20 |
135 | Forerunner Model Academy | Kayode Oladipupo Daniel | 10 |
136 | Great solid rock | Moyinoluwa | 10 |
137 | Helifest school | Opeyemi akanbi samuel | 40 |
138 | Joyville High School | Enoch Balogun Oluwaferanmi | 40 |
139 | Joyville High School | Esther Balogun Oluwafisayomi. | 30 |
140 | Lakefield College | Agada Frances | 50 |
141 | Lakefield College | Ikenna Iwunze Jacob | 30 |
142 | Lissie Comprehensive college | Gloria Ayinde Oluwaseyitan | 10 |
143 | Pacific Comprehensive College | Fedora Ajibade Abisade | 40 |
144 | Pacific Comprehensive College | GBEMISOLA SERIKI | 20 |
145 | Pacific Comprehensive College | Emmanuel Chekwas | 20 |
146 | Riverside College | Ibrahim Yusuf | 30 |
147 | Sparkling brown school | Enebeli oyenyechi | 30 |
148 | Tem Top School | GRACE IHEOMA Nmesoma | 10 |
149 | The Outliers College | Khairat Ramos | 50 |
150 | The Outliers College | Jamal Adelokun | 40 |
CLUSTER 4 |
|||
BATCH-A |
|||
SN | SCHOOL NAME | NAME | SCORE |
151 | Boys senior academy | Lawal abdulmalik ayobami | 20 |
152 | Boy’s Senior Academy | Emmanuel Idowu | 30 |
153 | Comfred College | Ifeanyi Emmanuel | 20 |
154 | Fortune spring Mont School | Abdul Nyla Ikhina | 30 |
155 | Hope Spring College | Ogunyomi Ayomide Celine | 10 |
156 | Joan Israel | Victoria Dennis Ngozichukwu | 30 |
157 | Joan Israel | Divine Chizobam Ikechukwu | 10 |
158 | lakefield college | kosoko tameenah kendra | 20 |
159 | Lissie Comprehensive College | Favour Adekoya | 30 |
160 | Potter’s Ellie Academy | Joshua Simon | 50 |
161 | Riverside College | Mandela Iyke Chukwuebuka | 60 |
162 | St. Augustine’s College | Emmanuella, Ibikunle Oluwademilade | 40 |
163 | St. Augustine’s College | Gregory Nwawolo Kwuka | 40 |
164 | Toke comprehensive high school | Grace AmaigboChumauya | 10 |
165 | Unique Integrity College | Hauwawu Muhammed Oyiza | 10 |
166 | Vetland Senior Grammar Sch | Emmanuella Nnaji Sopuruchukwu | 40 |
167 | Voice of God Kiddies Home | Eunice Ilori | 10 |
BATCH-B |
|||
168 | Forerunner Model Academy | Semilore Salam David | 10 |
169 | Great Solid Rock School | Tobiloba Fashaye Issac | 10 |
170 | Lakefield schools | Kayla Okeleke Chizaram | 30 |
171 | Lakefield schools | Iwunze onyekachi | 10 |
172 | Riverside college | Muhammed Alabi | 30 |
173 | Unique Integrity College | Grace Adenubi Abimbola | 60 |
174 | Vetland senior grammar school | Emmanuella Nnaji Sopuruchukwu | 40 |
CLUSTER 5 |
|||
BATCH-A |
|||
SN | SCHOOL NAME | NAME | SCORE |
175 | Anatole College | Joel Okojie | 10 |
176 | Anatole College | Inioluwa Makinde Jemima | 40 |
177 | Boys Senior Academy | Adeniyi Oluwaferanmi Abdulrahman | 10 |
178 | Comfred College | Emmanuella Nnabuife Chinecherem | 10 |
179 | Great solid rock college | Ishie Success Obuaku | 20 |
180 | Great solid Rock school | Esther Akinsanola Abimbola. | 30 |
181 | Hope spring college | Emmanuella Omale Ehi | 30 |
182 | Hope spring college | Omuya Joy | 20 |
183 | Hope spring college | Oruaro Eneruvie Praise | 10 |
184 | Hope spring college | Omodor chinonso | 10 |
185 | Joyville High school | Omosewa Aloko olive | 10 |
186 | Potter’s Ellie Academy | Michael Abayi | 30 |
187 | Richies Brilliant Academy | Tola Matthew Ayedogbon | 10 |
188 | Riverside College | Oluwanifemi Falade | 60 |
189 | Riverside College | Ajayi obajuwon | 30 |
190 | St Augustine’s College | Makuo , Oguh , Christabel | 10 |
191 | St Augustine’s College | Miracle, Agbabiaka, Deeborah | 30 |
192 | Tem Top schools | Miracle Daniel Gabriel | 30 |
193 | Temis New Age School | OgoOluwa Salami Elisha | 10 |
194 | The Fountain Top Schools. | Olaitan Ogundiran Hannah | 10 |
195 | The Fountain Top Schools. | Olatunji Eyinade Peter . | 10 |
196 | The Lakefield Schools | Melvin Chukwuebuka Chekwa | 20 |
197 | Unique Integrity College | Praise Lecky Efua | 40 |
198 | Unique Integrity College | James Chukwuemeka Victor | 30 |
199 | Valuecrest school | Ojimba oluebube | 40 |
200 | Valuecrest school | Bethel Jeremiah | 50 |
201 | Vetland Senior Grammar Sch | Victoria Mustapha Motunrayo | 60 |
202 | Voice of God Kiddies Home | Taiwo Ilori | 40 |
203 | Whitesands School | Opemipo Oladejo | 10 |
204 | Wisdom Impact Intl School | Obayemi ayobami | 20 |
BATCH-B |
|||
205 | Cleveland Nursery and Primary School | Goodluck-Eraga Testimony | 30 |
206 | Joyville high school | Semilore Orifunmishe David | 20 |
207 | Lakefield Schools | Melvin Chekwa Chukwuebuka | 30 |
208 | LAKEFIELD SCHOOLS | EZE MIGHTY CHUKWUEMEKA | 20 |
209 | lakefieldschools | mikel amarime ogeneyoma | 30 |
210 | Riverside College | Ajayi obajuwon | 30 |
211 | Royal angels high school | Okikiola Jayeoba | 60 |
212 | ROYAL ANGELS HIGH SCHOOL | Nazeer Umar | 40 |
213 | Wisdom Impact international School | Ochuko Otomewo Ephraim | 30 |
CLUSTER 6 |
|||
BATCH-A |
|||
SN | SCHOOL NAME | NAME | SCORE |
214 | Fortune spring Mont School | Rodiat Kareem | 30 |
215 | Great solid Rock school | Odogun Rihannat Damilola | 40 |
216 | Great Solid Rock School | Treasure Joseph | 30 |
217 | Hope spring college | Oladimeji Oyinkansola | 20 |
218 | Hope spring college | Onodugo Princess | 10 |
219 | Hopespring college | David Rufai Oluwanifemi | 30 |
220 | Joyville High School | Ayomiposi Sangokunle Judah | 20 |
221 | joyville high school | rex Adeyeba-oris adebusayo | 20 |
222 | Lakefield College | Obosa Ohuoba Roberta | 20 |
223 | Lakefield College | Oluwaloba Oloyede | 10 |
224 | Lissie comprehensive college | Liberty Ajiboye joy | 20 |
225 | Our light academy | Sofenwa Mateen | 10 |
226 | Potter’s Ellie Academy | Onyinyechi Okongwu | 40 |
227 | Riverside college | Oluwatamilore Cole | 30 |
228 | Royal Angels High School | Sharon Ajesi | 40 |
229 | Royal Angels High School | Aziudeh Sincera | 20 |
230 | Royal Angels High School | Sa’adatu Ayinde | 20 |
231 | Rutus school | Saheed Adebisi | 20 |
232 | Sparkling Brown School | Olawale precious | 10 |
233 | St. Augustine’s College | Onyekachi Oleka Orji | 40 |
234 | St. Augustine’s College | Olamide,Agbetoba,Abdulrasheed | 40 |
235 | Temis New Age School. | Damilola Toriola Deborah. | 10 |
236 | Toke Comprehensive High School | Naisrudeen Adeniran Oluwaferanmi | 10 |
237 | Unique Integrity College | Vera Uhurebor Ngozi | 40 |
238 | Valuecrest school | Olugola jesse Taiwo | 20 |
239 | Valuecrest Schools | Orieka Ogaga | 30 |
240 | Vetland Senior Grammar Sch | Deborah Ojo Opemipo | 30 |
241 | Voice Of God | Samuel Ilori | 60 |
242 | Whitesands school | Nabil Oseni | 30 |
BATCH-B |
|||
243 | Joan Israel | Erioluwa Obayori Rebecca | 10 |
244 | Lakefield College | Oasis Unah | 60 |
245 | Lakefield College | Ogheneyoma Oniyama | 30 |
246 | Lakefield schools | Nina Thompson | 30 |
247 | Pacific Comprehensive College | Sharon Ogunsola | 60 |
248 | Pacific Comprehensive College | Sophie Okafor Wisdom | 20 |
249 | Pacific Comprehensive College | Success Adekeye | 10 |
250 | Riverside college | Oluwatamilore Cole | 50 |
251 | The Outliers College | Shobowale Mariam | 30 |
CLUSTER 7 |
|||
BATCH-A |
|||
SN | SCHOOL NAME | NAME | SCORE |
252 | Boys Senior Academy | Ibrahim Yahyah | 20 |
253 | Cleveland Nur and Pry School | Winner Adewale Ayowande | 20 |
254 | Comfred College | Samuel Omotoyi Ayomide | 20 |
255 | Fortune Springs Mont School | Ariyo Tawakalitu Oyindamola | 30 |
256 | Helifest school | Ummi Aminu selimat | 30 |
257 | Hope spring college | Somtochukwu ukpabia Alexander | 20 |
258 | Joyville High School | Treasure Matthew Boluwatife | 40 |
259 | Joyville High School. | Wuraola Ajamu Priscilla. | 10 |
260 | Lakefield schools | OroOluwanimi Oloyede | 20 |
261 | Lissie Comprehensive College | Titobioluwa Adeyemi Iyeoluwa | 50 |
262 | Lutron group of schools | Fikayo Kehinde Usman | 10 |
263 | Potter’s Ellie Academy | PraiseGod Isek | 40 |
264 | Richies Brilliant Academy | Tope Mark Ayedogbon | 70 |
265 | Richies Brilliant Academy | Tiwatope Odunuga Christabel | 70 |
266 | Royal Angel High School | Zion Abiodun | 10 |
267 | Royal angel high school | Somto nwankwod | 10 |
268 | Royal angels high school | Sultan popoola | 40 |
269 | Royal angels high school | Tryphaena Bamgbose | 30 |
270 | Royal angels high school | Zainab Ayinde | 10 |
271 | Rutus school | Wariz Bello | 20 |
272 | Sparkling brown | Osho Sharon | 10 |
273 | St Augustine’s College | Sinmiloluwa Adelowokan Adedolapo | 20 |
274 | St Augustine’s College | Uchechi Nwakanma Promise | 30 |
275 | Tem Top schools | Rosemary Avwomomure Ochuko | 10 |
276 | Temis New Age School. | Tobiloba Sadiku, David. | 10 |
277 | Unique Integrity College | Victoria Olawale Ifeoluwa | 30 |
278 | Value Crest School | Fathia Owoseni | 20 |
279 | Value Crest School | Yisa Hamed | 20 |
280 | Value Crest School | Oyeleke Enoch | 50 |
281 | Voice Of God Kiddies Home | Matthew Otusanya | 10 |
282 | Whitesands School | Tariq Oseni Olanrewaju | 40 |
BATCH-B |
|||
283 | Hope Springs College | Peter success | 10 |
284 | Joyville High School | Victory Okafor Chukwuamanda | 10 |
285 | Lakefield Schools | Zoe Okorafor | 20 |
286 | Pacific Comprehensive College | Tomilola Arogundade Shalom | 50 |
287 | Riverside College | Tamilore Oyeleke | 20 |
288 | Royal angels high school | Zainab umar | 20 |
289 | The Outliers College | Mukhtar Amusa | 30 |
290 | Wisdom Impact international School | Alalade Princess | 30 |